|
Top Ad Spenders Based on No. of Keywords
|
||
| ask.com | 4,212,766 | |
| Amazon.com | 2,977,520 | |
| eBay.com | 2,403,934 | |
| Target.com | 1,973,134 | |
| Shopzilla.com | 1,608,202 | |
| View Full Report | ||
|
Top Organic Sites Based on No. of Keywords
|
||
| youtube.com | 81,222,823 | |
| en.wikipedia.org | 45,789,075 | |
| facebook.com | 33,479,402 | |
| amazon.com | 21,408,818 | |
| linkedin.com | 9,710,145 | |
| View Full Report | ||
|
Organic Sites with Largest Change in No. of Keywords
|
||
| google.com | + 7,211,729 | |
| maps.google.com | + 3,732,180 | |
| en.wikipedia.org | + 2,784,612 | |
| findarticles.com | - 1,499,211 | |
| myspace.com | + 1,481,598 | |
| View Full Report | ||