DJIA (closed)33,309.51 535.10 (1.63%) | S&P 500 (closed)4,210.24 87.77 (2.13%) | FTSE (closed)7,507.11 0.00 (0.00%) | Hang Seng (closed)19,610.84 0.00 (0.00%) | Crude Oil91.57 -0.36 (-0.39%) | 10-Year T-Note (closed)2.79 -0.01 (-0.39%) |
Agreement to buy or sell a predetermined amount of a commodity or financial instrument at a certain price on a stipulated date.
| Index future | Last | Today's Change | Day's high | Day's low | Day's Volume |
|---|---|---|---|---|---|
| DJIA mini-sized | 33,351.00 | +91.00 (0.27%) | 33,358.00 | 33,260.00 | 4.4K (Light) |
| E-Mini S&P 500 | 4,222.25 | +12.25 (0.29%) | 4,223.25 | 4,206.75 | 20.6K (Light) |
| E-Mini NASDAQ | 13,449.00 | +57.00 (0.43%) | 13,453.50 | 13,370.00 | 13.0K (Light) |
Sector Recap All sectors finished Wednesday up for the day. The Materials sector faired the best out of all sectors over the 5 trading days including Wednesday's session gaining a total of 3.57%. The S&P 500 closed Wednesday up 2.13% to 4,210.
| Sector | Today's Change | 1 Month | 3 Month |
|---|---|---|---|
| Communication Services | 1.58% | 7.69% | 16.93% |
| Consumer Discretionary | 1.36% | 10.24% | 22.22% |
| Consumer Staples | 0.46% | 5.47% | 7.38% |
| Energy | 0.55% | 7.03% | 9.52% |
| Financials | 1.60% | 7.00% | 13.50% |
| Health Care | 0.86% | 2.82% | 13.26% |
| Industrials | 1.52% | 10.55% | 15.96% |
| Information Technology | 1.66% | 13.18% | 25.74% |
| Materials | 1.53% | 7.32% | 9.77% |
| Real Estate | 0.70% | 7.98% | 18.96% |
| Utilities | 0.22% | 8.33% | 11.25% |
| As of 5:27p ET 08/10/22 |
| Symbol | Volume | Today's Change | 5-Day Trend | Last | 52-Wk Range |
|---|---|---|---|---|---|
Delayed | 12.6M | +5.29 (28.92%) | $23.58 | | |
Delayed | 19.4M | +3.00 (83.10%) | $6.61 | | |
Delayed | 6.4M | +1.30 (27.78%) | $5.98 | | |
Delayed | 4.1M | +2.53 (23.87%) | $13.13 | | |
Delayed | 3.2M | +3.40 (29.96%) | $14.75 | | |
Delayed | 1.5M | +6.41 (21.64%) | $36.03 | | |
Delayed | 181.9K | +1.46 (22.43%) | $7.97 | | |
Delayed | 1.7M | +4.10 (23.47%) | $21.57 | | |
Delayed | 695.8K | +3.04 (29.60%) | $13.31 | | |
Delayed | 42.3M | +19.74 (36.22%) | $74.24 | |
Earnings Calendar and Events Data provided by |Terms of Use| © 2022 Wall Street Horizon, Inc.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.
[BRIEFING.COM] Cooler-than-expected CPI data sent the stock market higher today. The three main indices saw some up and down price action but ultimately closed with sizable gains. The Nasdaq and S&P 500, which breached the 4,200 level, closed just below session highs.
The...
What are other TD Ameritrade users like you searching for today? Larger names show quotes that have been requested more frequently.