Sector & Industries
Sectors & Industries > Transportation > AirlineWhen you open an account with Scottrade, you will get premium content on the Sector & Industries page, including Stovall's Sector Watch and economic information and comparisons.
Companies in the Airline Industry
| Companies | Market Cap | P/E TTM | 5 Year EPS Growth Rate |
3 Year Rev. Growth Rate |
ROE 5 Year Average |
| Southwest Airlines Co. | 11.4B | 18.4x | +23.05% | +14.73% | +7.78% |
| Deutsche Lufthansa AG (ADR) | 10.5B | 6.4x | +7.46% | +6.20% | +8.04% |
| Ryanair Holdings plc (ADR) | 7.2B | 32.2x | +10.18% | +27.19% | +17.09% |
| Air France - KLM (ADR) | 7.0B | 3.7x | +45.94% | +23.35% | +10.62% |
| British Airways plc (ADR) | 5.8B | 7.5x | -8.76% | +3.46% | +7.08% |
| Lan Airlines S.A. (ADR) | 3.9B | 12.4x | +54.67% | +18.98% | +36.40% |
| TAM S.A. (ADR) | 3.0B | 12.7x | -- | +21.62% | -- |
| Northwest Airlines Corporation | 2.3B | -- | -- | +3.56% | -- |
| Delta Air Lines, Inc. | 2.3B | -- | -- | +7.93% | -- |
| AMR Corporation | 2.3B | -- | -- | +7.15% | -- |
| Gol Linhas Aereas Inteligentes SA (ADR) | 2.1B | -- | +7.48% | +36.05% | +46.38% |
| China Southern Airlines Limited (ADR) | 2.0B | 12.0x | -17.30% | +38.31% | -5.29% |
| China Eastern Airlines Corp. Ltd. (ADR) | 1.6B | 40.5x | +1.65% | +25.74% | -16.47% |
| Copa Holdings, S.A. | 1.5B | 10.2x | +50.46% | +36.96% | -- |
| Continental Airlines, Inc. | 1.5B | 14.5x | -- | +12.86% | +14.50% |
| JetBlue Airways Corporation | 1.4B | 174.0x | -23.58% | +30.99% | +3.67% |
| UAL Corporation | 1.1B | -- | -- | +7.11% | -- |
| Atlas Air Worldwide Holdings, Inc. | 1.0B | 8.6x | -- | +3.37% | -- |
| KLM Royal Dutch Airlines (ADR) | 1.0B | 5.2x | -25.04% | -5.48% | +1.93% |
| SkyWest, Inc. | 888.1M | 6.2x | +12.82% | +42.91% | +12.52% |
Top Products
Ways to Trade
News and Research
Helpful Information
Brokerage Products and Services offered by Scottrade, Inc. - Member FINRA and SIPC
No information on this web site should be considered a recommendation or solicitation to invest in a particular security or type of security
Investors should consider the investment objectives, risks, and charges and expenses of a mutual fund carefully before investing. A mutual fund's prospectus contains this and other information about the mutual fund. Prospectuses are available through our trading site or through a Scottrade branch office. The prospectus should be read carefully before investing
Margin trading involves interest charges and risks, including the potential to lose more than deposited or the need to deposit additional collateral in a falling market. Scottrade's margin agreement is available on our web site and at our branch offices and contains the Margin Disclosure Statement associated with options can be found in Scottrade's Options Application and Agreement, Brokerage Account Agreement, and Characteristics and Risks of Standardized Options (available from your local branch office or here). All option accounts require prior approval by Scottrade.
Market volatility, volume, and system availability may impact account access and trade execution.
Testimonials may not be representative of the experience of other clients and are no guarantee of future performance or success.