Sector & Industries
Sectors & Industries > Utilities > Natural Gas UtilitiesWhen you open an account with Scottrade, you will get premium content on the Sector & Industries page, including Stovall's Sector Watch and economic information and comparisons.
Companies in the Natural Gas Utilities Industry
| Companies | Market Cap | P/E TTM | 5 Year EPS Growth Rate |
3 Year Rev. Growth Rate |
ROE 5 Year Average |
| BG Group plc (ADR) | 70.7B | 22.2x | +43.38% | +29.13% | +22.44% |
| TransCanada Corporation (USA) | 21.0B | 18.6x | +7.96% | +10.09% | +14.29% |
| Williams Companies, Inc. | 20.9B | 26.8x | -15.84% | -10.81% | -0.21% |
| The Hong Kong and China Gas Co. (ADR) | 17.9B | 15.8x | +14.96% | +22.70% | +24.95% |
| Sempra Energy | 16.4B | 17.1x | +10.60% | +14.23% | +18.41% |
| Kinder Morgan Energy Partners LP | 13.3B | -- | +5.54% | +10.57% | +11.02% |
| El Paso Corporation | 12.6B | 60.1x | -- | -12.26% | -12.86% |
| Equitable Resources, Inc. | 6.7B | 25.5x | +9.02% | +13.09% | +28.16% |
| NiSource Inc. | 5.3B | 15.6x | +4.72% | +6.26% | +8.23% |
| Oneok Partners LP | 5.2B | 16.8x | +18.60% | +104.53% | +13.32% |
| ONEOK, Inc. | 5.0B | 19.8x | +32.40% | +60.63% | +16.10% |
| MDU Resources Group, Inc. | 5.0B | 15.8x | +11.48% | +20.06% | +14.36% |
| Energen Corporation | 4.8B | 14.8x | -- | +18.32% | +19.76% |
| National Fuel Gas Co. | 3.8B | 19.3x | +10.10% | +2.25% | +13.47% |
| Southern Union Company | 3.5B | 13.1x | -- | -- | -- |
| Boardwalk Pipeline Partners, LP | 3.5B | 15.3x | -- | -- | -- |
| AGL Resources Inc. | 2.9B | 15.6x | -- | +38.63% | +14.01% |
| UGI Corporation | 2.9B | 14.2x | +16.01% | +13.11% | +18.32% |
| Atmos Energy Corporation | 2.5B | 14.2x | +5.83% | +26.41% | +9.49% |
| Vectren Corporation | 2.2B | 16.0x | +10.00% | +8.74% | +11.16% |
Top Products
Ways to Trade
News and Research
As your agreement for the receipt and use of market data provides, the securities markets (1) reserve all rights to the market data that they make available; (2) do not guarantee that data; and (3) shall not be liable for any loss due to their negligence or to any cause beyond their reasonable control.
© Copyright 2008 Scottrade. All Rights Reserved.
Research materials are provided by the third party sources listed in the About our data providers page. As further explained in Sections 48 and 49 of Scottrade\'s Brokerage Account Agreement, such material is designed to be informative and does not constitute investment advice by Scottrade to purchase or sell any security.