Fox News Democracy 2020
Today's Races
Recent Races
How the Iowa Democratic Caucus works:
In the first round of the caucus, candidates must receive at least 15% from the total number of votes to be considered viable and move on to the final round. In the final round, supporters of candidates who did not meet the first round's 15% threshold vote again for one of the remaining candidates. After the final round, delegates are awarded proportionally from each precinct. The awarded delegates will be reported as "state delegate equivalents." The candidate with the most "state delegate equivalents" will be considered the winner of the caucuses. Click here for more information on how the Iowa Caucus works.
|
Iowa
D
Democrat
|
||||
|---|---|---|---|---|
| D Buttigieg Pete Buttigieg | 550 | 26.22% | 11 | |
| D Sanders Bernie Sanders | 547 | 26.07% | 11 | |
| D Warren Elizabeth Warren | 381 | 18.16% | 5 | |
| D Biden Joe Biden | 331 | 15.78% | 0 | |
| D Klobuchar Amy Klobuchar | 255 | 12.15% | 0 | |
| D Yang Andrew Yang | 22 | 1.05% | 0 | |
| D Steyer Tom Steyer | 7 | 0.33% | 0 | |
| D Uncommitted Uncommitted | 4 | 0.19% | 0 | |
| D Other Other | 1 | 0.05% | 0 | |
| D Bloomberg Michael Bloomberg | 0 | 0% | 0 | |
| D Patrick Deval Patrick | 0 | 0% | 0 | |
| D Gabbard Tulsi Gabbard | 0 | 0% | 0 | |
| D Bennet Michael Bennet | 0 | 0% | 0 | |
| D Delaney John Delaney | 0 | 0% | 0 | |
| CLOSED Polls are closed Reporting 97% in | ||||
|
Iowa Final Candidate Alignment
D
Democrat
|
||||
|---|---|---|---|---|
| D Sanders Bernie Sanders | 44,753 | 26.53% | 0 | |
| D Buttigieg Pete Buttigieg | 42,235 | 25.04% | 0 | |
| D Warren Elizabeth Warren | 34,312 | 20.34% | 0 | |
| D Biden Joe Biden | 23,051 | 13.67% | 0 | |
| D Klobuchar Amy Klobuchar | 20,525 | 12.17% | 0 | |
| D Yang Andrew Yang | 1,752 | 1.04% | 0 | |
| D Uncommitted Uncommitted | 1,410 | 0.84% | 0 | |
| D Steyer Tom Steyer | 407 | 0.24% | 0 | |
| D Other Other | 204 | 0.12% | 0 | |
| D Bloomberg Michael Bloomberg | 20 | 0.01% | 0 | |
| D Gabbard Tulsi Gabbard | 15 | 0.01% | 0 | |
| D Bennet Michael Bennet | 1 | 0% | 0 | |
| D Delaney John Delaney | 0 | 0% | 0 | |
| D Patrick Deval Patrick | 0 | 0% | 0 | |
| CLOSED Polls are closed Reporting 97% in | ||||
|
Iowa First Candidate Alignment
D
Democrat
|
||||
|---|---|---|---|---|
| D Sanders Bernie Sanders | 42,672 | 24.74% | 0 | |
| D Buttigieg Pete Buttigieg | 36,718 | 21.28% | 0 | |
| D Warren Elizabeth Warren | 32,007 | 18.55% | 0 | |
| D Biden Joe Biden | 25,699 | 14.9% | 0 | |
| D Klobuchar Amy Klobuchar | 21,896 | 12.69% | 0 | |
| D Yang Andrew Yang | 8,660 | 5.02% | 0 | |
| D Steyer Tom Steyer | 3,001 | 1.74% | 0 | |
| D Uncommitted Uncommitted | 955 | 0.55% | 0 | |
| D Gabbard Tulsi Gabbard | 326 | 0.19% | 0 | |
| D Bloomberg Michael Bloomberg | 214 | 0.12% | 0 | |
| D Other Other | 158 | 0.09% | 0 | |
| D Bennet Michael Bennet | 146 | 0.08% | 0 | |
| D Patrick Deval Patrick | 49 | 0.03% | 0 | |
| D Delaney John Delaney | 9 | 0.01% | 0 | |
| CLOSED Polls are closed Reporting 97% in | ||||
|
Iowa
R
Republican
|
||||
|---|---|---|---|---|
| R Trump Donald Trump | 31,464 | 97.14% | 39 | |
| R Weld Bill Weld | 426 | 1.32% | 1 | |
| R Walsh Joe Walsh | 348 | 1.07% | 0 | |
| R Other Other | 151 | 0.47% | 0 | |
| CLOSED Polls are closed Reporting 100% in | ||||