Fixed Income Fees and Minimum Investment Amounts
| Product | Fee | Minimum Investment | Increments |
|---|---|---|---|
| Certificates of Deposit | Scottrade Acts as Principal* | $10,000 | $1,000 |
| OTC Secondary Corporates | Scottrade Acts as Principal* | $10,000 | $1,000 |
| OTC Secondary Municipals | Scottrade Acts as Principal* | $10,000 | $5,000 |
| U.S. Treasury Bills, Notes, Bonds and Strips | Scottrade Acts as Principal* | $10,000 | $1,000 |
| New Corporate Offerings | Scottrade Acts as Principal* | $5,000 | $1,000 |
| Listed Corporate Bonds | $35 fee + $3 per Bond | $1,000 | $1,000 |
| Unit Investment Trusts | $50 Liquidation Fee (Liquidations only) | No New Purchases | None |
* When Scottrade acts as a principal, the bonds will be subject to a markup or markdown.
Foreign Stocks
| Service | Price per Transaction |
|---|---|
| Transferring In or Out | $60 |
| Depositing | $100 |
| Issuing a Physical Certificate | $250 |
Miscellaneous Fees
| Service | Fee |
|---|---|
| Mailed confirmation to an Internet account | $1 |
| Mailed statement to an Internet account | $2 |
| Duplicate historical confirmation | $2 |
| Duplicate historical statement | $3 |
| Overnight delivery | $20 |
| Returned checks | $20 |
| Notices, such as Sell out or Buy in | $20 |
| Wire funds out domestic/international | $20/$40 |
| Voluntary reorganizations | $25 |
| Legal items | $25 |
| Certificate delivered out/reregistered | $50 |
| Cashless Stock Options Processing Fee | $50 (Plus applicable Commission and Margin interest) |
| Merger/Redemption deposit of old stock certificate | $53 |
| Regulatory Transaction Fee | $.00153 per $100 of sales proceeds |
All commissions, fees and rates are subject to change without notice.
Fees assessed by third parties for processing transactions may be passed through to your account.