Margin Interest Rates
| LOAN BALANCE | INTEREST RATE |
|---|---|
| $0.01 - $9,999.99 | base rate(9.50%) less 0.25% = 9.25% |
| $10,000.00 - $24,999.99 | base rate(9.50%) less 0.50% = 9.00% |
| $25,000.00 - $49,999.99 | base rate(9.50%) less 0.75% = 8.75% |
| $50,000.00 - $99,999.99 | base rate(9.50%) less 1.25% = 8.25% |
| $100,000.00 - $249,999.99 | base rate(9.50%) less 1.50% = 8.00% |
| $250,000.00 - $499,999.99 | base rate(9.50%) less 1.75% = 7.75% |
| $500,000.00 - $999,999.99 | base rate(9.50%) less 2.25% = 7.25% |
| $1,000,000.00 and above | base rate(9.50%) less 2.75% = 6.75% |
Our base rate will be set in reference to commercially recognized interest rates, industry conditions relating to the extension of margin credit, and general market conditions. Base rate as of January 22, 2008 is 9.50%.
Credit Interest Rates
| FREE CREDIT BALANCE | INTEREST RATE APY |
|---|---|
| $0.01 - 4,999.99 | 0.25% 0.25% |
| $5,000.00 - 9,999.99 | 0.50% 0.50% |
| $10,000.00 - 24,999.99 | 1.49% 1.50% |
| $25,000.00 - 99,999.99 | 1.98% 2.00% |
| $100,000.00 - 249,999.99 | 2.23% 2.25% |
| $250,000.00 - 499,999.99 | 2.47% 2.50% |
| $500,000.00 - 999,999.99 | 2.96% 3.00% |
| $1,000,000.00 and Greater | 3.45% 3.50% |
All commissions, fees and rates are subject to change without notice. Rates Effective 01/22/2008