Just Host Web Hosting Help
Virtual Private Server (VPS) Hosting Prices
VPS Hosting - With cPanel
Our VPS solutions are built on powerful cloud technology, using our enhanced cPanel environment with full root access to CentOS. With our KVM hypervisor virtualization the resources you purchase are guaranteed to always be available.
To signup for a VPS Hosting service visit Justhost.com.
| Features | Standard | Enhanced | Premium | Ultimate |
|---|---|---|---|---|
| CPU (Cores) | Dual | Dual | Triple | Quad |
| CPU (Ghz) | 2.2 | 2.2 | 2.2 | 2.2 |
| RAM (GB) | 2 | 4 | 6 | 8 |
| RAM (ECC) | Yes | Yes | Yes | Yes |
| RAM (Mhz) | 1600 | 1600 | 1600 | 1600 |
| SAN Storage | 30 GB | 60 GB | 120 GB | 240 GB |
| Monthly Network Bandwidth* | 1 TB | 2 TB | 3 TB | 4 TB |
| Free Domains | 1 | 1 | 1 | 1 |
| cPanel & WHM with Root | Yes | Yes | Yes | Yes |
| Dedicated IP | 1 | 2 | 2 | 2 |
| Term | Standard | Enhanced | Premium | Ultimate |
|---|---|---|---|---|
| Monthly Price | $29.99 | $59.99 | $89.99 | $119.99 |
| 3 Month Term | $28.99 | $56.99 | $84.99 | $114.99 |
| 6 Month Term | $26.99 | $53.99 | $79.99 | $109.99 |
| 12 Month Term | $24.99 | $49.99 | $74.99 | $99.99 |
Domain Names and Domain Privacy
A good domain name is the first step in helping people find your website or websites. You can create multiple domains to direct to the same site, or you can use them for additional websites.
We are required to make contact information for every domain owners to be publicly listed in a Whois database. This makes it easy for anyone to find and contact the owner of a domain name, including scam artists, hackers, and identity thieves. By enabling Domain Name Privacy we will mask your personal info with our own. You still own your domain name, but your personal information won’t be publicly displayed.
| TLD (Extension) | Yearly Price | Domain Privacy |
|---|---|---|
| .com | $15.99 | $11.88 |
| .co | $29.99 | $11.88 |
| .org | $15.99 | $11.88 |
| .net | $15.99 | $11.88 |
| .us | $15.99 | - |
| .info | $15.99 | $11.88 |
| .biz | $15.99 | $11.88 |
| .cc | $29.99 | $11.88 |
| .tv | $29.99 | $11.88 |
| .ws | $29.99 | $11.88 |
Dedicated IP
Additional IP (IPv4) addresses that can be used with your VPS account, on either the main cPanel user, or any additional cPanel accounts on this VPS server.
| IP Addresses | Monthly Price |
|---|---|
| 1 | $2.50 |
| 5 | $10.00 |
| 10 | $17.50 |
SAN Storage
| Additional SAN Storage | Standard | Enhanced | Premium | Ultimate |
|---|---|---|---|---|
| 30 GBs | $10.00 | - | - | - |
| 60 GBs | $16.00 | $16.00 | - | - |
| 120 GBs | $23.00 | $23.00 | $23.00 | - |
| 240 GBs | $32.00 | $32.00 | $32.00 | $32.00 |
| 500 GBs | - | $50.00 | $50.00 | $50.00 |
| 1000 GBs | - | - | $100.00 | $100.00 |
108,763 views
bookmark
share
tags: faq price vps
(updated 314 days ago)
Recommended Help Content
Related Help Content
223,172 views
tags: domain expired hosting redemption registration renewal renewing
80,949 views
tags: affiliate billing commission commissions fees hosting payment renewal

E-mail
Twitter
Google Bookmarks
Facebook
MySpace
Digg
Reddit
Delicious
LinkedIn
StumbleUpon