| 7.18 | -0.50 | -6.51% | 101,695 | Market data is delayed by at least 20 minutes. | ||
| Last | Change | / | % Change | Volume |
|
Exclusive Features |
||
| When you open a Scottrade account, you will be able to trade, add stocks to a watch list, set alerts and get real-time quotes. | Or | |
Cash Flow
|
12 Month
Period Ending:
Currency is US Dollar |
11/30/2003 12 Months | 11/30/2004 12 Months Reclassified as of 11/30/2005 | 11/30/2005 12 Months | 11/30/2006 12 Months | 11/30/2007 12 Months |
| Cash From (used by) Operating Activities | |||||
| Net Income | (35,815) | (122,245) | 41,889 | 58,178 | 28,109 |
| Depreciation/Depletion | 4,969 | 5,336 | 6,694 | 10,105 | 13,683 |
| Amortization | 0 | 1,169 | 3,218 | 5,123 | 7,304 |
| Deferred Taxes | (13,538) | (7,709) | 4,403 | 5,824 | (1,616) |
| Discontinued Operations | (780) | 0 | 280 | 0 | -- |
| Unusual Items | 4,753 | (36) | 90 | 265 | 341 |
| Purchased R&D; | 0 | 852 | 3,230 | 0 | 0 |
| Other Non-Cash Items | 58,834 | 162,149 | 972 | 7,194 | 8,057 |
| Non-Cash Items | 62,807 | 162,965 | 4,572 | 7,459 | 8,398 |
| Cash Taxes Pd, Supplemental | 3,362 | 1,323 | 1,733 | 1,004 | 816 |
| Cash Interest Pd, Suppl | 725 | 467 | 450 | 716 | 295 |
| Accounts Receivable | (7,820) | (6,695) | (29,272) | (21,098) | (17,003) |
| Inventories | (9,832) | (2,084) | (16,297) | (21,528) | 1,449 |
| Prepaid Expenses | (947) | 244 | (542) | 1,138 | (2,956) |
| Accounts Payable | 5,208 | 4,251 | 25,668 | 4,302 | 11,150 |
| Accrued Expenses | 3,951 | 1,234 | (986) | 2,016 | (2,266) |
| Changes in Working Capital | 558 | (16,679) | (22,158) | (32,196) | (14,558) |
| Total Cash from Operations | 18,981 | 22,837 | 38,618 | 54,493 | 41,320 |
| Plus: Cash From (used by) Investing Activities | |||||
| Purchase of Fixed Assets | (5,107) | (8,985) | (17,070) | (19,932) | (16,974) |
| Purchase/Acq of Intangibles | -- | -- | 0 | (4,000) | (4,833) |
| Capital Expenditures | (5,107) | (8,985) | (17,070) | (23,932) | (21,807) |
| Acquisition of Business | 0 | (7,418) | (34,845) | (12,252) | (1,661) |
| Sale of Business | (175) | 0 | 0 | -- | -- |
| Sale of Fixed Assets | 0 | 36 | 0 | 762 | 0 |
| Other Investing Cash Flow | 0 | 6,000 | 0 | -- | -- |
| OtherInvestCashFlowItms,Tot | (175) | (1,382) | (34,845) | (11,490) | (1,661) |
| Total Cash from Investing | (5,282) | (10,367) | (51,915) | (35,422) | (23,468) |
| Plus: Cash From (used by) Financing Activities | |||||
| Sale/Issuance of Common | 273 | 53,150 | 2,175 | 3,610 | 2,905 |
| Repurch/Retirement Common | (18,939) | 0 | 0 | -- | -- |
| Iss (Retirmnt) of Stock,Net | (18,666) | 53,150 | 2,175 | 3,610 | 2,905 |
| Short Term Debt Reduction | 0 | 0 | (2,000) | (3,000) | 0 |
| Short Term Debt, Net | (4,630) | (4,133) | (11,133) | (3,000) | 0 |
| Long Term Debt Issued | 19,000 | 0 | 0 | -- | -- |
| Long Term Debt Reduction | (7,850) | 0 | 0 | (4,000) | (7,000) |
| Long Term Debt, Net | 11,150 | 0 | 0 | (4,000) | (7,000) |
| Iss (Retirmnt) of Debt, Net | 6,520 | (4,133) | (11,133) | (7,000) | (7,000) |
| Total Cash From Financing | (12,146) | 49,017 | (8,958) | (3,390) | (4,095) |
| Equals: Increase (Decrease) in Cash | |||||
| Net Change in Cash | 1,553 | 61,487 | (22,255) | 15,681 | 13,757 |
| NetCash-BeginBal/RsvdforFutUse | 455 | 2,008 | 63,495 | 41,240 | 56,921 |
| NetCash-EndBal/RsrvforFutUse | 2,008 | 63,495 | 41,240 | 56,921 | 70,678 |
| Depreciation, Supplemental | 4,969 | 5,336 | 6,694 | 10,105 | 13,683 |
| Cash Interest Pd, Suppl | 725 | 467 | 450 | 716 | 295 |
| Cash Taxes Pd, Supplemental | 3,362 | 1,323 | 1,733 | 1,004 | 816 |
() = Negative Value
Values are displayed in Thousands
Brokerage Products and Services offered by Scottrade, Inc. - Member FINRA and SIPC
Any specific securities, or types of securities, used as examples are for demonstration purposes only. No information on this Web site should be considered a recommendation or solicitation to invest in, or liquidate, a particular security or type of security.
Investors should consider the investment objectives, risks, and charges and expenses of a mutual fund carefully before investing. A mutual fund's prospectus contains this and other information about the mutual fund. Prospectuses are available through our trading site or through a Scottrade branch office. The prospectus should be read carefully before investing. No transaction fee (NTF) funds are subject to the terms and conditions of the NTF funds program. Scottrade is compensated by the funds participating in the NTF program through recordkeeping, shareholder, or SEC 12b-1 fees.
Investors should consider the investment objectives, risks, charges, and expenses of an Exchange-Traded Fund (ETF) carefully before investing. A prospectus contains this and other information about the ETF can be obtained from the issuer. The prospectus should be read carefully before investing.
Margin trading involves interest charges and risks, including the potential to lose more than deposited, or the need to deposit additional collateral in a falling market. Margin Disclosure Statement and Agreement (PDF) is available for download, or it is available at one of our branch offices. It contains information on our lending policies, interest charges, and the risks associated with margin accounts.
Options are not appropriate for all investors. Detailed information on our policies and the risks associated with options can be found in Scottrade's Options Application and Agreement, Brokerage Account Agreement, and Characteristics and Risks of Standardized Options (also available at one of our branch offices). All option accounts require prior approval by Scottrade.
Online market and limit equity orders are just $7 for stocks over $1.
Market volatility, volume, and system availability may impact account access and trade execution.
Testimonials may not be representative of the experience of other clients and are no guarantee of future performance or success.