| 7.18 | -0.50 | -6.51% | 101,695 | Market data is delayed by at least 20 minutes. | ||
| Last | Change | / | % Change | Volume |
|
Exclusive Features |
||
| When you open a Scottrade account, you will be able to trade, add stocks to a watch list, set alerts and get real-time quotes. | Or | |
Income Statement
|
12 Month
Period Ending:
Currency is US Dollar |
11/30/2003 12 Months | 11/30/2004 12 Months | 11/30/2005 12 Months | 11/30/2006 12 Months | 11/30/2007 12 Months |
| Revenue and Gross Profit | |||||
| Total Revenue | 334 | 459 | 680 | 984 | 932 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 261 | 364 | 535 | 786 | 763 |
| Sell/Gen/AdminExpenses,Tot | 77 | 164 | 39 | 60 | 62 |
| Research & Development | 32 | 55 | 54 | 71 | 78 |
| Depreciation/Amortization | 0 | 1 | 3 | 5 | 7 |
| Unusual Expense (Income) | 0 | 1 | 3 | 0 | 0 |
| Loss(Gain)/Sale Asts (Oper) | 0 | -- | -- | -- | -- |
| Other, Net | 12 | 2 | 0 | 0 | -- |
| Other Operat Expse, Total | 12 | 2 | 0 | 0 | -- |
| Total Operating Expense | 381 | 589 | 635 | 923 | 909 |
| Operating Income | (47) | (130) | 45 | 60 | 22 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | -- | 0 | (1) | (1) | 0 |
| Inter/Invest Inc, Non-Oper | -- | 1 | 2 | 2 | 4 |
| Inter Inc(Exp),Net Non-Oper | 0 | 1 | 1 | 1 | 3 |
| Other, Net | -- | -- | 0 | 3 | 1 |
| Income Before Tax | (48) | (128) | 46 | 65 | 26 |
| Income Taxes | |||||
| Income Tax - Total | (12) | (6) | 4 | 6 | (2) |
| Income After Tax | (36) | (122) | 42 | 58 | 28 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | (36) | (122) | 42 | 58 | 28 |
| Extraordinary Items | |||||
| Total Extraordinary Items | (20) | (13) | 0 | 0 | -- |
| Net Income | (56) | (135) | 42 | 58 | 28 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | (36) | (122) | 42 | 58 | 28 |
| Income Available to Common Incl. Extra. Items | (56) | (135) | 42 | 58 | 28 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 22 | 26 | 28 | 29 | 29 |
| Basic/Primary EPS Excl. Extra. Items | (1.60) | (4.78) | 1.48 | 2.03 | 0.97 |
| Basic/Primary EPS Incl. Extra. Items | (2.52) | (5.28) | 1.49 | 2.03 | 0.97 |
| Dilution Adjustment | 0 | 0 | 0 | -- | -- |
| Diluted Weighted Average Shares | 22 | 26 | 29 | 30 | 30 |
| Diluted EPS Excl. Extra. Items | (1.60) | (4.78) | 1.44 | 1.97 | 0.94 |
| Diluted EPS Incl. Extra. Items | (2.52) | (5.28) | 1.45 | 1.97 | 0.94 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Stock Based Compensation | (56) | (160) | 4 | -- | -- |
| Pro Forma Net Income | 0 | 25 | 38 | -- | -- |
| Pro Forma Basic EPS | 0.04 | 1.38 | 1.34 | -- | -- |
| Pro Forma Diluted EPS | 0.04 | 1.36 | 1.31 | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | -- | 0 | 1 | 1 | 0 |
| Depreciat/Amort, Suppl | 5 | 5 | 7 | 10 | 14 |
| Normalized Income | |||||
| Total Special Items | 0 | 1 | 3 | 0 | 0 |
| Normalized Income Before Tax | (48) | (128) | 49 | 65 | 26 |
| EffectSpecItemsInclTax(STEC) | 0 | 0 | 0 | 0 | 0 |
| InclTaxExcl/ImpactSpecItems | (12) | (6) | 4 | 6 | (2) |
| Normalized Income After Tax | (36) | (121) | 45 | 58 | 28 |
| Normalized Inc Avail to Common | (36) | (121) | 45 | 58 | 28 |
| Basic Normalized EPS | (1.60) | (4.75) | 1.59 | 2.03 | 0.97 |
| Diluted Normalized EPS | (1.60) | (4.75) | 1.55 | 1.97 | 0.94 |
() = Negative Value
Values are displayed in Millions
Brokerage Products and Services offered by Scottrade, Inc. - Member FINRA and SIPC
Any specific securities, or types of securities, used as examples are for demonstration purposes only. No information on this Web site should be considered a recommendation or solicitation to invest in, or liquidate, a particular security or type of security.
Investors should consider the investment objectives, risks, and charges and expenses of a mutual fund carefully before investing. A mutual fund's prospectus contains this and other information about the mutual fund. Prospectuses are available through our trading site or through a Scottrade branch office. The prospectus should be read carefully before investing. No transaction fee (NTF) funds are subject to the terms and conditions of the NTF funds program. Scottrade is compensated by the funds participating in the NTF program through recordkeeping, shareholder, or SEC 12b-1 fees.
Investors should consider the investment objectives, risks, charges, and expenses of an Exchange-Traded Fund (ETF) carefully before investing. A prospectus contains this and other information about the ETF can be obtained from the issuer. The prospectus should be read carefully before investing.
Margin trading involves interest charges and risks, including the potential to lose more than deposited, or the need to deposit additional collateral in a falling market. Margin Disclosure Statement and Agreement (PDF) is available for download, or it is available at one of our branch offices. It contains information on our lending policies, interest charges, and the risks associated with margin accounts.
Options are not appropriate for all investors. Detailed information on our policies and the risks associated with options can be found in Scottrade's Options Application and Agreement, Brokerage Account Agreement, and Characteristics and Risks of Standardized Options (also available at one of our branch offices). All option accounts require prior approval by Scottrade.
Online market and limit equity orders are just $7 for stocks over $1.
Market volatility, volume, and system availability may impact account access and trade execution.
Testimonials may not be representative of the experience of other clients and are no guarantee of future performance or success.