Sessions By Track
- Web Analytics Fundamentals
- Getting more from Acquisition
- Optimising your Site Conversion
- Omniture for Power Users
- Optimising Multi-Channel and New Media
| Tuesday, May 18th | |||||
| 9:00 am | Omniture University Training | ||||
| Wednesday, May 19th | |||||
| 9:00 am | Omniture University Training | ||||
| 2:00 pm | Registration | ||||
| 5:30 pm | Welcome Reception | ||||
| Thursday, May 20th | |||||
| 8:00 am | Registration | ||||
| 9:30 am | Opening General Session Keynotes: Josh James, SVP and General Manager, Omniture Business Unit, Adobe | ||||
| Web Analytics Fundamentals | Getting more from Acquisition | Optimising your Site Conversion | Omniture for Power Users | Optimising Multi-Channel and New Media | |
| 11:45 am | |||||
| 12:30 pm | Networking Lunch - Partner Showcase | ||||
| Web Analytics Fundamentals | Getting more from Acquisition | Optimising your Site Conversion | Omniture for Power Users | Optimising Multi-Channel and New Media | |
| 2:00 pm | |||||
| 3:15 pm | |||||
| 4:45 pm | |||||
| 5:30 pm | Evening Reception and Party | ||||
| 9:30 pm | Party Closes | ||||
| Friday, May 21st | |||||
| 9:30 am | General Session Keynotes: Martin Lindstrom - Buyology | ||||
| Web Analytics Fundamentals | Getting more from Acquisition | Optimising your Site Conversion | Omniture for Power Users | Optimising Multi-Channel and New Media | |
| 11:45 am | |||||
| 12:30 pm | Networking Lunch – Partner Showcase | ||||
| Web Analytics Fundamentals | Getting more from Acquisition | Optimising your Site Conversion | Omniture for Power Users | Optimising Multi-Channel and New Media | |
| 1:45 pm | |||||
| 2:30 pm | |||||
| 3:30 pm | Final Keynote – Customer Panel | ||||
| 4:00 pm | Conference Closes | ||||
Omniture® is a registered trademark of Adobe Systems Incorporated in the United States, Japan, and the European Community.