SiteCatalyst Metrics
Provides a list of metrics available in SiteCatalyst.SiteCatalyst Metrics
A metric is a structure that specifies the type of event data captured in the report. At least one metric must be specified in a report. Ranked and Overtime reports support one or more metrics per report. Trended reports support only one metric per report. As part of the report definition, you can specify the metrics to include in the report as a parameter, using the tns:reportDefinitionMetricList data type.A given metric might not be valid for all report types, and its
meaning might vary based on report type and other report options. For example,
the instances metric means different things, based on the element being
requested. Furthermore, all report suites do not offer all metrics. Use
ReportSuite.GetAvailableMetrics (in the
Administration API) to get a list of metric IDs
available in a particular report suite.
| Category | Metrics | Description |
|---|---|---|
| Commerce | carts totalCarts lifetimeCarts lifetimeTotalCarts participationCarts lifetimeParticipationCarts | Checkout cart metrics. |
| Commerce | cartAdditions totalCartAdditions lifetimeCartAdditions lifetimeTotalCartAdditions participationCartAdditions lifetimeParticipationCartAdditions | Checkout cart addition metrics. |
| Commerce | cartRemovals totalCartRemovals lifetimeCartRemovals lifetimeTotalCartRemovals participationCartRemovals lifetimeParticipationCartRemovals | Checkout cart removal metrics. |
| Commerce | cartViews totalCartViews lifetimeCartViews lifetimeTotalCartViews participationCartViews lifetimeParticipationCartViews | Checkout cart view metrics. |
| Commerce | checkouts totalCheckout lifetimeCheckout lifetimeTotalCheckouts participationCheckouts lifetimeParticipationCheckouts | Checkout activity metrics. |
| Commerce | instances | Number of times a specific value is captured. |
| Commerce | orders totalOrders lifetimeOrders lifetimeTotalOrders participationOrders lifetimeParticipationOrders | Order activity metrics. |
| Commerce | revenue totalRevenue lifetimeRevenue lifetimeTotalRevenue participationRevenue lifetimeParticipationRevenue | eCommerce revenue metrics. |
| Commerce | units totalUnits lifetimeUnits lifetimeTotalUnits participationUnits lifetimeParticipationUnits | Units purchased metrics. |
| Commerce | customersNew customersReturn customersLoyal customersDaily customersWeekly customersMonthly customersQuarterly customersYearly | Customer metrics |
| Commerce | Event# (for example, event2) | Custom event metric (1-80). |
| Traffic | mobileViews mobileVisits mobileVisitorsDaily | Mobile device metrics. |
| Traffic | pageViews totalPageViews | Page view metrics. |
| Traffic | visits totalVisits averageTimeSpentOnSite averageVisitDepth | Site visit metrics. |
| Traffic | visitors visitorsNew visitorsHourly totalVisitorsHourly visitorsDaily totalVisitorsDaily visitorsWeekly totalVisitorsWeekly visitorsMonthly totalVisitorsMonthly visitorsQuarterly totalVisitorsQuarterly visitorsYearly totalVisitorsYearly |
Site visitor metrics.
The visitors metric is not valid for Overtime reports. |
| Traffic | videoViews videoVisits videoVisitorsDaily | Video usage metrics. |
| Traffic | averagePageDepth averageTimeSpentOnPage entries exits reloads singleAccess | Pathing metrics. |
Comments (0)
Must be logged in to comment. Login or register now to comment!