| 3.85 | 1.16 | 43.12% | 502,122,852 | Market data is delayed by at least 20 minutes. | ||
| Last | Change | / | % Change | Volume |
|
Exclusive Features |
||
| When you open a Scottrade account, you will be able to trade, add stocks to a watch list, set alerts and get real-time quotes. | Or | |
Income Statement
|
12 Month
Period Ending:
Currency is US Dollar |
12/31/2003 12 Months Restated as of 12/31/2005 | 12/31/2004 12 Months Reclassified as of 12/31/2006 | 12/31/2005 12 Months Reclassified as of 12/31/2007 | 12/31/2006 12 Months Reclassified as of 12/31/2007 | 12/31/2007 12 Months |
| Revenue and Gross Profit | |||||
| Total Premiums Earned | 54,802 | 66,625 | 70,310 | 74,213 | 79,302 |
| Net Investment Income | 15,508 | 18,465 | 22,584 | 26,070 | 28,619 |
| Realized Gains (Losses) | (442) | 44 | 341 | 106 | (15,064) |
| Other Revenue, Total | 9,553 | 12,532 | 15,546 | 12,998 | 17,207 |
| Total Revenue | 79,421 | 97,666 | 108,781 | 113,387 | 110,064 |
| Operating Expenses | |||||
| Losses,Benies& Adjmts,Total | 46,034 | 58,212 | 64,100 | 60,287 | 66,115 |
| Amort. Of Policy Acquisition Costs | 21,480 | 24,609 | 29,468 | 31,413 | 35,006 |
| Unusual Expense (Income) | 0 | -- | -- | -- | -- |
| Total Operating Expense | 67,514 | 82,821 | 93,568 | 91,700 | 101,121 |
| Operating Income | 11,907 | 14,845 | 15,213 | 21,687 | 8,943 |
| Non-Operating Income & Expenses | |||||
| Income Before Tax | 11,907 | 14,845 | 15,213 | 21,687 | 8,943 |
| Income Taxes | |||||
| Income Tax - Total | 3,556 | 4,407 | 4,258 | 6,537 | 1,455 |
| Income After Tax | 8,351 | 10,438 | 10,955 | 15,150 | 7,488 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (252) | (455) | (478) | (1,136) | (1,288) |
| Net Inc Before Extra Items | 8,099 | 9,983 | 10,477 | 14,014 | 6,200 |
| Extraordinary Items | |||||
| Total Extraordinary Items | 9 | (144) | 0 | 34 | 0 |
| Net Income | 8,108 | 9,839 | 10,477 | 14,048 | 6,200 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 8,099 | 9,983 | 10,477 | 14,014 | 6,200 |
| Income Available to Common Incl. Extra. Items | 8,108 | 9,839 | 10,477 | 14,048 | 6,200 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 2,610 | 2,587 | 2,597 | 2,608 | 2,585 |
| Basic/Primary EPS Excl. Extra. Items | 3.10 | 3.86 | 4.03 | 5.37 | 2.40 |
| Basic/Primary EPS Incl. Extra. Items | 3.11 | 3.80 | 4.03 | 5.39 | 2.40 |
| Dilution Adjustment | 11 | 144 | 11 | (24) | 0 |
| Diluted Weighted Average Shares | 2,637 | 2,637 | 2,627 | 2,623 | 2,598 |
| Diluted EPS Excl. Extra. Items | 3.08 | 3.84 | 3.99 | 5.33 | 2.39 |
| Diluted EPS Incl. Extra. Items | 3.08 | 3.79 | 3.99 | 5.35 | 2.39 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.24 | 0.29 | 0.63 | 0.65 | 0.77 |
| Gross Divid - Common Stock | 632 | 755 | 1,615 | 1,690 | 1,964 |
| Pro Forma Income | |||||
| Stock Based Compensation | 45 | 38 | -- | -- | -- |
| Pro Forma Net Income | 8,063 | 9,801 | -- | -- | -- |
| Pro Forma Basic EPS | 3.08 | 3.75 | -- | -- | -- |
| Pro Forma Diluted EPS | 3.05 | 3.71 | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 4,220 | 4,400 | 5,700 | 6,950 | 9,690 |
| Interest Capitalized, Suppl | (52) | (59) | (64) | (59) | (37) |
| Depreciat/Amort, Suppl | 1,861 | 2,035 | 2,200 | 2,374 | 2,790 |
| Normalized Income | |||||
| Total Special Items | 0 | -- | -- | -- | -- |
| Normalized Income Before Tax | 11,907 | 14,845 | 15,213 | 21,687 | 8,943 |
| EffectSpecItemsInclTax(STEC) | 0 | -- | -- | -- | -- |
| InclTaxExcl/ImpactSpecItems | 3,556 | 4,407 | 4,258 | 6,537 | 1,455 |
| Normalized Income After Tax | 8,351 | 10,438 | 10,955 | 15,150 | 7,488 |
| Normalized Inc Avail to Common | 8,099 | 9,983 | 10,477 | 14,014 | 6,200 |
| Basic Normalized EPS | 3.10 | 3.86 | 4.03 | 5.37 | 2.40 |
| Diluted Normalized EPS | 3.08 | 3.84 | 3.99 | 5.33 | 2.39 |
() = Negative Value
Values are displayed in Millions
Brokerage Products and Services offered by Scottrade, Inc. - Member FINRA and SIPC
No information on this web site should be considered a recommendation or solicitation to invest in a particular security or type of security.
Investors should consider the investment objectives, risks, and charges and expenses of a mutual fund carefully before investing. A mutual fund's prospectus contains this and other information about the mutual fund. Prospectuses are available through our trading site or through a Scottrade branch office. The prospectus should be read carefully before investing. No transaction fee (NTF) funds are subject to the terms and conditions of the NTF funds program. Scottrade is compensated by the funds participating in the NTF program through recordkeeping, shareholder, or SEC 12b-1 fees.
Investors should consider the investment objectives, risks, charges, and expenses of an Exchange-Traded Fund (ETF) carefully before investing. A prospectus contains this and other information about the ETF can be obtained from the issuer. The prospectus should be read carefully before investing.
Margin trading involves interest charges and risks, including the potential to lose more than deposited or the need to deposit additional collateral in a falling market. Scottrade's margin agreement is available on our web site and at our branch offices; and contains the Margin Disclosure Statement and information on our lending policies, interest charges, and the risks associated with margin accounts. Options are not appropriate for all investors. Detailed information on our policies and the risks associated with options can be found in Scottrade's Options Application and Agreement, Brokerage Account Agreement, and Characteristics and Risks of Standardized Options (available from your local branch office or here). All option accounts require prior approval by Scottrade.
Online market and limit equity orders are just $7 for stocks over $1.
Market volatility, volume, and system availability may impact account access and trade execution.
Any specific securities, types of securities or research tools shown are for demonstrative purposes only.
Testimonials may not be representative of the experience of other clients and are no guarantee of future performance or success.