Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| W.W. Grainger, Inc. | 14.9B | 21.9x | 16.46 | 5.65 | 22.41 |
| Stanley Black & Decker, Inc. | 12.6B | 20.5x | 4.07 | 32.84 | 10.05 |
| Electrolux AB (ADR) | 7.0B | 20.2x | -4.62 | -1.03 | 13.48 |
| Whirlpool Corporation | 6.6B | 11.3x | -4.70 | -0.43 | 12.96 |
| Snap-on Incorporated | 4.2B | 14.7x | 23.27 | 0.01 | 15.86 |
| Techtronic Industries Co. Ltd. (ADR) | 3.2B | 17.5x | 0.41 | 2.37 | 6.95 |
| Helen of Troy Limited | 1.0B | 9.4x | 17.13 | 23.80 | 9.31 |
| Nortek Inc | 863.6M | 61.9x | -- | -1.93 | -59.62 |
| iRobot Corporation | 635.4M | 19.8x | 59.54 | 14.81 | 11.15 |
| Libbey Inc. | 324.1M | 35,772.7x | -- | 0.28 | -47.68 |
| American DG Energy Inc | 120.1M | -- | -- | -2.90 | -33.26 |
| Deer Consumer Products, Inc. | 75.9M | 1.9x | -- | 73.01 | -- |
| Q.E.P. Co., Inc. | 59.4M | 7.9x | -- | 8.69 | 17.43 |
| COAST WHSL APPLIANCES INC COM | 38.2M | -- | -- | -3.08 | -- |
| ELECTROVAYA INC COM | 34.0M | -- | -- | 59.26 | -- |
| Advanced Battery Technologies, Inc. | 25.5M | 0.6x | -- | 44.94 | 25.81 |
| ZBB Energy Corporation | 24.6M | -- | -- | 60.74 | -124.71 |
| P & F Industries, Inc. | 20.5M | 9.7x | -12.51 | -14.63 | -12.46 |
| Global-Tech Advanced Innovations Inc. | 17.3M | 20.1x | -- | 23.94 | -3.62 |
| Highpower International Inc | 13.0M | -- | -- | 13.82 | 12.16 |
| Home System Group | 4.8M | 0.4x | -- | 32.81 | 45.92 |
| KOKO, Ltd. | 4.4M | -- | -- | -- | -- |
| PIONEERING TECHNOLOGY CORP COM | 2.6M | -- | -- | 99.77 | -- |
| Noble Innovations Inc | 7.4K | -- | -- | -- | -- |
| Skye International Inc | 6.5K | -- | -- | -- | -- |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
1960
Views1299
Views1082
Views988
Views802
Views