| Fund Name | Characteristics | Fund Family | Initial Min/ SubInv | Initial Min Inv IRA/ SubInv IRA | Redemption Fee | Max Load | Deferred Load | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| ALLIANCE BERNSTEIN VARIABLE PRODUCT SER FUND-BALANCED WEALTH ST. CLASS A - CLOSED TO NEW | | ALLIANCE BERNSTEIN FUNDS | -- 100 | -- 100 | -- | -- | -- | Closed to new | Trade |
| ALLIANCE BERNSTEIN VARIABLE PRODUCT SER FUND-BALANCED WEALTH ST. CLASS B - CLOSED TO NEW | | ALLIANCE BERNSTEIN FUNDS | -- 100 | -- 100 | -- | -- | -- | Closed to new | Trade |
| AUXIER FOCUS FUND CLASS A (NOT AVAILABLE IN ALL STATES) | | AUXIER FUNDS (FORESIDE) | 2,000 100 | 2,000 100 | -- | -- | -- | Open to all | Trade |
| AUXIER FOCUS FUND CLASS C (NOT AVAILABLE IN ALL STATES) | | AUXIER FUNDS (FORESIDE) | 2,000 100 | 2,000 100 | -- | -- | -- | Open to all | Trade |
| BARON EMERGING MARKETS FUND INSTL CLASS | | BARON FUNDS INSTITUTIONAL | 1,000 500 | 1,000 500 | -- | -- | -- | Open to all | Trade |
| BARON EMERGING MARKETS FUND RETAIL | | BARON FUNDS | 2,500 100 | 2,000 100 | -- | -- | -- | Open to all | Trade |
| BARON REAL ESTATE FUND INSTITUTIONAL CLASS | | BARON FUNDS INSTITUTIONAL | 1,000,000 100 | 1,000,000 100 | -- | -- | -- | Open to all | Trade |
| CHOU EQUITY OPPORTUNITY FUND | | CHOU AMERICA MUTUAL FUNDS | 5,000 500 | 5,000 500 | 2.00 | -- | -- | Open to all | Trade |
| CHOU INCOME OPPORTUNITY FUND | | CHOU AMERICA MUTUAL FUNDS | 5,000 500 | 5,000 500 | 2.00 | -- | -- | Open to all | Trade |
| COLUMBIA ABSOLUTE RETURN CURRENCY & INCOME FUND CLASS B - CLOSED TO ALL | | COLUMBIA LOAD FUNDS | -- -- | -- -- | -- | -- | -- | Closed to all | Trade |
| COLUMBIA CA INTERMEDIATE MUNICIPAL BOND FUND CLASS C | | COLUMBIA LOAD FUNDS | 2,500 100 | 1,000 100 | -- | -- | -- | Open to all | Trade |
| COLUMBIA DIVIDEND INCOME FUND CLASS R - CLOSED TO ALL | | COLUMBIA NO-LOAD FUNDS | -- -- | -- -- | -- | -- | -- | Closed to all | Trade |
| COLUMBIA GLOBAL EXTENDED ALPHA FUND CLASS B - CLOSED TO ALL : EXCHANGES ONLY | | COLUMBIA LOAD FUNDS | -- -- | -- -- | -- | -- | -- | Closed to all | Trade |
| COLUMBIA INCOME BUILDER FUND CLASS R4 - CLOSED TO ALL | | COLUMBIA NO-LOAD FUNDS | -- -- | -- -- | -- | -- | -- | Closed to all | Trade |
Please read this important information. Investors should consider the investment objectives, risks, and charges and expenses of a mutual fund carefully before investing. A mutual fund's prospectus contains this and other information about the mutual fund (including breakpoint discounts). Prospectuses are available through this web site or through a Scottrade branch office. The prospectus should be read carefully before investing.


