Market Overview
Percent change over one quarter:
-13.4%
Percent change over one year:
2.7%
Strongest Performing Investments
| Company | Last | Chg %|$ | Volume | 52 Week Range | 7 Qtr Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| as of 10:07 AM EST 08/10/11 | |||||||||||
| BAC Bank Of America Corp | $6.98 | -8.16%-$0.62 | 103.47M |
| | ||||||
| GE General Electric Company | $15.48 | -3.01%-$0.48 | 27.51M |
| | ||||||
| DIS Walt Disney Co | $30.67 | -11.63%-$4.04 | 25.84M |
| | ||||||
| CSCO Cisco Systems Inc | $14.06 | 0.04%$0.01 | 23.46M |
| | ||||||
| PFE Pfizer Inc | $17.53 | -0.40%-$0.07 | 21.67M |
| | ||||||
Best & Worst Performing Industries
| Jewelry & Silverware | 29.27% |
| Food Processing | 10.47% |
| Tobacco | 8.92% |
| Personal Services | 8.58% |
| Printing & Publishing | 6.19% |
| Mobile Homes & RVs | -44.12% |
| Money Center Banks | -38.59% |
| Office Supplies | -37.22% |
| Airline | -36.29% |
| Auto & Truck Manufacturers | -35.78% |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
2126
Views761
Views421
Views305
Views242
Views

