Sectors & Industries
- Sectors & Industries
- 12 Sectors
| Sector | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Basic Materials | 2.6B | 15.9x | -28.90 | 3.01 | 32.04 |
| Capital Goods | 1.4B | 15.4x | 9.41 | 1.18 | 40.07 |
| Conglomerates | 476.3M | 31.1x | -15.80 | 1.76 | 26.40 |
| Consumer Cyclical | 1.0B | 15.9x | 7.35 | 0.51 | 27.06 |
| Consumer/Non-Cyclical | 4.3B | 18.1x | 9.66 | 6.68 | 43.24 |
| Energy | 2.9B | 16.1x | 3.28 | 3.46 | 37.26 |
| Financial | 1.8B | 13.1x | 4.82 | 7.41 | 16.89 |
| Healthcare | 1.4B | 18.3x | 6.29 | 11.91 | 32.20 |
| Services | 2.8B | 21.8x | 9.76 | 15.39 | 23.22 |
| Technology | 1.8B | 17.7x | 23.37 | 13.46 | 38.78 |
| Transportation | 3.8B | 16.9x | 6.41 | 2.47 | 31.75 |
| Utilities | 3.9B | 17.7x | 7.57 | 6.09 | 20.34 |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
592
Views452
Views279
Views208
Views160
Views

