Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Panasonic Corporation (ADR) | 21.8B | 471.2x | -12.44 | -1.40 | 0.55 |
| Sony Corporation (ADR) | 19.1B | -- | -- | -6.80 | 0.62 |
| Koninklijke Philips Electronics NV (ADR) | 16.5B | -- | -7.86 | -1.74 | 8.47 |
| Sharp Corporation (ADR) | 8.7B | -- | -27.26 | -4.02 | 1.83 |
| Harman International Industries Inc./DE/ | 2.1B | 16.0x | -12.73 | -2.52 | 2.52 |
| DTS Inc. | 446.3M | 26.0x | 5.33 | 17.95 | 7.92 |
| Skullcandy Inc | 371.7M | -- | -- | 65.62 | -- |
| Imation Corp. | 266.2M | -- | -- | -8.32 | -4.72 |
| Universal Electronics Inc | 235.7M | 14.1x | 9.05 | 6.76 | 10.13 |
| Acorn International, Inc. (ADR) | 125.3M | -- | -- | 5.74 | -4.71 |
| Neonode, Inc | 114.5M | -- | -- | -48.02 | -- |
| DEI Holdings, Inc. | 113.9M | -- | -- | -4.78 | -78.50 |
| D-Box Technologies Inc. | 77.7M | -- | -- | 22.63 | -- |
| EmberClear Corp | 71.3M | -- | -- | -- | -- |
| LRAD Corporation | 56.3M | 10.3x | -- | 19.02 | -33.33 |
| Koss Corporation | 43.0M | 9.8x | -6.15 | -5.43 | 10.12 |
| Mad Catz Interactive, Inc. (USA) | 42.3M | 4.6x | -- | 27.99 | -8.16 |
| Emerson Radio Corp | 40.7M | 3.0x | 33.84 | -3.45 | 6.13 |
| SGOCO Group Ltd | 35.7M | 1.0x | -- | -- | -- |
| AuraSound, Inc. | 30.0M | -- | -- | 229.89 | -- |
| Rockford Corporation | 27.1M | 7.6x | -- | -15.14 | -24.32 |
| Qualstar Corporation | 24.4M | -- | -- | -5.17 | -4.72 |
| Digital Ally, Inc. | 14.5M | -- | -- | 9.14 | -5.96 |
| e.Digital Corporation | 9.4M | -- | -- | -38.44 | -2,219.93 |
| NIVS IntelliMedia Technology Group Inc | 7.2M | 3.4x | 74.12 | 69.95 | -- |
| Recent Quotes | Change % | $ | Price |
|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | ||
| WEN | 1.04%+0.05 | 4.88 |
| TM | 1.31%+0.88 | 67.85 |
Top Stories
What Scottrade Customers are Reading...
170
Views120
Views88
Views37
Views36
Views