Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Kraft Foods Inc. | 64.8B | 19.7x | -3.49 | 11.13 | 8.97 |
| Unilever N.V. (ADR) | 52.1B | 16.5x | 7.04 | 3.27 | 34.82 |
| Unilever plc (ADR) | 42.9B | 16.2x | 6.22 | 3.27 | 34.54 |
| Groupe Danone SA (ADR) | 38.5B | 15.3x | 12.83 | 10.01 | 15.29 |
| General Mills, Inc. | 26.0B | 15.4x | 13.27 | 2.91 | 25.10 |
| Archer Daniels Midland Company | 19.5B | 8.8x | 9.40 | 4.94 | 14.26 |
| BRF Brasil Foods SA(ADR) | 18.2B | 20.2x | 6.59 | 50.65 | 4.33 |
| Kellogg Company | 17.9B | 15.2x | 6.94 | 1.73 | 54.23 |
| H.J. Heinz Company | 17.0B | 17.7x | 18.76 | 2.70 | 47.33 |
| Mead Johnson Nutrition CO | 15.3B | 29.2x | -0.82 | 6.83 | -- |
| Sara Lee Corp. | 11.1B | 50.4x | 68.04 | -7.45 | 11.41 |
| ConAgra Foods, Inc. | 10.7B | 13.9x | 16.39 | 3.03 | 13.03 |
| Campbell Soup Company | 10.5B | 13.5x | 6.83 | -1.18 | 66.50 |
| The Hershey Company | 9.8B | 21.7x | 2.38 | 4.66 | 62.01 |
| Green Mountain Coffee Roasters Inc. | 9.0B | 43.1x | 75.36 | 75.25 | 14.61 |
| Bunge Limited | 9.0B | 9.8x | 27.02 | 6.50 | 15.19 |
| The J.M. Smucker Company | 8.8B | 19.0x | 10.56 | 24.10 | 8.95 |
| Hormel Foods Corporation | 7.8B | 16.7x | 11.21 | 5.34 | 16.91 |
| Tyson Foods, Inc. | 7.6B | 10.3x | -- | 6.30 | 5.49 |
| McCormick & Company, Incorporated | 6.0B | 17.5x | 12.05 | 4.59 | 24.54 |
| Tate & Lyle PLC (ADR) | 5.0B | 11.5x | -- | -1.74 | 11.46 |
| Ralcorp Holdings, Inc. | 4.6B | -- | -- | 18.85 | -- |
| First Pacific Company Ltd. (ADR) | 4.2B | 10.3x | 25.81 | 15.13 | 26.74 |
| Smithfield Foods, Inc. | 4.0B | 7.6x | 11.10 | 2.44 | 3.87 |
| Corn Products International, Inc. | 3.9B | 10.6x | 13.07 | 8.80 | 10.38 |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
574
Views348
Views222
Views142
Views84
Views