Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Medtronic, Inc. | 52.8B | 15.4x | 12.54 | 2.53 | 19.86 |
| Baxter International Inc. | 37.9B | 16.9x | 9.88 | 4.15 | 30.42 |
| Covidien plc | 30.5B | 16.8x | -- | 4.92 | 17.90 |
| Thermo Fisher Scientific Inc. | 30.4B | 23.1x | 14.91 | 8.07 | 6.73 |
| Stryker Corporation | 25.4B | 20.5x | 7.46 | 8.79 | 18.23 |
| Essilor International SA-ADR | 23.1B | -- | -- | -- | -- |
| Intuitive Surgical, Inc. | 20.6B | 30.2x | 33.95 | 27.46 | 20.27 |
| Becton, Dickinson and Co. | 19.2B | 17.6x | 9.94 | 3.33 | 23.06 |
| Zimmer Holdings, Inc. | 13.3B | 18.0x | 5.67 | 2.97 | 12.10 |
| Boston Scientific Corporation | 12.5B | -- | -- | -3.98 | -13.12 |
| St. Jude Medical, Inc. | 12.5B | 17.6x | 9.38 | 5.54 | 19.11 |
| Smith & Nephew plc (ADR) | 10.7B | 14.9x | 18.90 | 3.13 | 21.87 |
| Olympus Corp (ADR) | 9.6B | -- | -- | -- | -- |
| C.R. Bard, Inc. | 8.5B | 18.7x | 10.04 | 5.28 | 23.38 |
| CareFusion Corporation | 8.4B | 23.2x | 16.43 | 4.26 | 5.69 |
| Henry Schein, Inc. | 8.3B | 21.4x | 11.12 | 10.99 | 14.92 |
| Edwards Lifesciences Corp | 7.6B | 21.2x | 21.58 | 12.86 | 18.94 |
| Varian Medical Systems, Inc. | 7.5B | 17.7x | 15.14 | 8.23 | 30.38 |
| ResMed Inc. | 6.5B | 21.5x | 32.14 | 14.12 | 14.32 |
| DENTSPLY International Inc. | 5.9B | 18.0x | 5.40 | 10.69 | 15.41 |
| Hologic, Inc. | 5.8B | -- | -- | 6.95 | -17.54 |
| The Cooper Companies, Inc. | 5.8B | 22.0x | -- | 10.18 | 8.38 |
| IDEXX Laboratories, Inc. | 4.5B | 25.7x | 16.83 | 7.83 | 27.64 |
| Patterson Companies, Inc. | 4.1B | 4.7x | 72.17 | 3.96 | 51.87 |
| Sirona Dental Systems, Inc. | 3.8B | 29.2x | 18.32 | 11.14 | 10.87 |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
468
Views434
Views286
Views228
Views160
Views