Growth of $10,000 Since May, 2003
The Growth of $10,000 chart includes reinvestment of dividends and capital gains, but does not reflect the effect of any applicable sales or redemption charges which would lower these figures.
| Last | Change / % Change | Gross Expense Ratio | Max Sales Load | Max Redemption Fee | Max Admin Fee | Max Mgmt Fee |
| 16.98 | 0.90 5.60% | 2.01% | -- | -- | 0.05% | 0.90% |
The Growth of $10,000 chart includes reinvestment of dividends and capital gains, but does not reflect the effect of any applicable sales or redemption charges which would lower these figures.
| Initial | 100.00 |
| Additional | 100.00 |
| IRA | 100.00 |
| Additional IRA | 100.00 |
| Available At Scottrade | |
| No Transaction Fees | |
| No Load | |
| Availability: Open to all Investors | |
| YTD | 1 Mo | 1 Yr | 5 Yr | 10 Yr | Since Incep /Date | |
|---|---|---|---|---|---|---|
| Load Adjusted Returns | 68.54 | 23.17 | 100.87 | -12.92 | 3.04 | -12.86 2/7/2000 |
| Non-Load Adjusted Returns | 68.54 | 23.17 | 100.87 | -12.92 | 3.04 | -12.86 |
| SEC After Tax Pre-Liquidation 4/30/2013 | 68.54 | 23.17 | 100.87 | -13.00 | -- | -13.70 |
| SEC After Tax Post-Liquidation 4/30/2013 | 38.79 | 13.12 | 57.09 | -9.16 | -- | -6.92 |
Please read this important information. Investors should consider the investment objectives, risks, and charges and expenses of a mutual fund carefully before investing. A mutual fund's prospectus contains this and other information about the mutual fund (including breakpoint discounts). Prospectuses may be ordered online or through a Scottrade branch office. The prospectus should be read carefully before investing.
Net Asset Value 16.08 | YTD Performance 68.54% |
1 Month Non-Load Adjusted Return 23.17% | 1 Month Load Adjusted Return 23.17% |
Net Expense Ratio 1.78% | Distribution Yield (TTM) 0.00 |
Portfolio Turnover 1,297.00% | Total Net Assets 66.4M |
Inception Date 2/7/2000 | Fund Manager Alexander Ilyasov |
Tenure 11/30/2009 | 3435 Stelzler Rd Columbus, 43219 |
Updated after market close 5/17/2013 | |