Sectors & Industries
Advanced Reports
When you open an account with Scottrade, you will get premium content on the Sector & Industries page, including Stovall's Sector Watch and economic information and comparisons.
For full analysis details, Log In with Scottrade or you can:
Companies in this industry
12 companies matchingFilter companies by:
Go
Reset
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5 Yr Avg % |
|---|---|---|---|---|---|
| NIKON CORPORATION | 724.7B | -- | -- | -1.5 | -- |
| RealD | 1.2B | -- | -- | 111.3 | -- |
| China-Hongkong Photo Products Holdings | 1.0B | -- | -0.1648 | -25.6 | -- |
| Shutterfly, Inc. | 996.2M | 119.2x | 6.8 | 25.9 | 9.5 |
| Avid Technology, Inc. | 660.1M | -- | -- | -11.6 | -8.5 |
| CPI Corp. | 165.0M | 8.4x | -- | 13.0 | 49.6 |
| Ballantyne Strong, Inc. | 113.0M | 18.5x | -17.1 | 13.2 | 2.5 |
| IKONICS Corporation | 14.6M | 14.9x | -- | 0.5181 | 7.4 |
| Brightec, Inc. | 732.3K | -- | -- | -- | -- |
| Sequel Technology Corp. | 46.8K | -- | -- | -- | -52.6 |
| SpatiaLight, Inc. | 29.9K | -- | -- | 29.0 | -- |
| Power Interactive Media, Inc. | 970.0 | -- | -- | -- | -- |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Exclusive Content
When you open an account with Scottrade, you will get premium content on the News & Content page, including:
- Standard & Poor's News and Commentary
- Dow Jones News
- Briefing News and Commentary
- Market Edge On the Edge Commentary
For full analysis details, Log In with Scottrade or you can:
Top Stories
What Scottrade Customers are Reading...
122
Views74
Views54
Views31
Views26
Views