Market Overview
Percent change over one quarter:
6.1%
Percent change over one year:
10.1%
Strongest Performing Investments
| Company | Last | Chg %|$ | Volume | 52 Week Range | 7 Qtr Trend | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| as of 4:00 PM EST 01/07/11 | |||||||||||
| BAC Bank Of America Corp | $14.25 | -1.72%-$0.25 | 390.68M |
| | ||||||
| INTC Intel Corp | $20.66 | -0.53%-$0.11 | 73.75M |
| | ||||||
| MSFT Microsoft Corp | $28.60 | -0.80%-$0.23 | 72.40M |
| | ||||||
| JPM Jpmorgan Chase And Co | $43.64 | -1.89%-$0.84 | 69.24M |
| | ||||||
| CSCO Cisco Systems Inc | $20.97 | 0.10%$0.02 | 66.94M |
| | ||||||
Best & Worst Performing Industries
| Casinos & Gaming | 8.49% |
| Forestry & Wood Products | 7.83% |
| Tires | 7.42% |
| Airline | 5.96% |
| Auto & Truck Manufacturers | 5.86% |
| Construction - Raw Materials | -7.82% |
| Fish/Livestock | -5.24% |
| Beverages (Alcoholic) | -4.71% |
| Gold & Silver | -4.58% |
| Retail (Apparel) | -3.78% |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Exclusive Content
When you open an account with Scottrade, you will get premium content on the News & Content page, including:
- Standard & Poor's News and Commentary
- Dow Jones News
- Briefing News and Commentary
- Market Edge On the Edge Commentary
For full analysis details, Log In with Scottrade or you can:
Top Stories
What Scottrade Customers are Reading...
197
Views128
Views109
Views58
Views38
Views