SPDR Gold Shares Trust
GLD:NYSE Arca
| 最新 | 變化/%變化 | 交易量 | Avg Volume (10 day) | 晨星類別 | 資產類別 |
| 154.001 | 0.321 0.21% | 5,701,573 | 8.3M | Commodities Precious Metals | Commodities |
延遲至少15分鐘 3/15/2013 4:00 PM | 請點擊下面的表現標簽獲得標準表現數據。
SPDR Gold Shares Trust的策略
The investment seeks to replicate the performance, net of expenses, of the price of gold bullion.
The trust holds gold, and is expected to issue baskets in exchange for deposits of gold, and to distribute gold in connection with redemption of baskets. The gold held by the trust will only be sold on an as-needed basis to pay trust expenses, in the event the trust terminates and liquidates its assets, or as otherwise required by law or regulation.
買方價/量 -- / -- | 賣方價/量 -- / -- |
開盤價格 154.12 | 前收盤價格 153.68 |
52周高/日期 174.07 / 10/4/2012 | 52周低/日期 148.53 / 5/30/2012 |
% off 52wk High -11.53% | % off 52wk Low 3.68% |
今日範圍 153.97 - 154.72 | 市值 63.2B |
淨資產總值/日期 64.0B / 2/28/2013 | 淨資產值(NAV)/日期 153.46 / 3/14/2013 |
總開支比率 0.40 | 淨支出比 0.40 |
宣佈了 -- 的股息 0.00 / -- | 分配收益率(TTM) 0.00 |
除息日 -- | 登記日 -- |
支付數額 -- | 支付日期 -- |
成立日期 11/18/2004 | 美國証監會(SEC)30日收益率 -- |
上次交易3/15/2013 4:00 PM ET | |