Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| FUJIFILM Holdings Corp. (ADR) | 11.8B | 22.9x | -11.04 | 0.50 | 1.51 |
| Raven Industries, Inc. | 1.1B | 24.2x | 13.50 | 19.54 | 27.49 |
| Tredegar Corporation | 973.0M | 21.6x | 8.24 | 11.07 | 6.05 |
| Myers Industries, Inc. | 584.6M | 19.4x | -3.36 | 4.08 | -2.26 |
| GSE Holding Inc | 103.2M | 9.6x | -- | 17.85 | -- |
| Core Molding Technologies, Inc. | 66.6M | 9.3x | 21.81 | 24.92 | 14.90 |
| Detrex Corporation | 50.3M | -- | -- | -16.49 | -13.21 |
| Deswell Industries, Inc. | 39.5M | -- | -- | -12.82 | -1.55 |
| Vulcan International Corporation | 30.4M | 30.1x | -- | -1.84 | 3.65 |
| CTI Industries Corp. | 16.2M | -- | -0.73 | 6.26 | 9.22 |
| Axion International Holdings Inc. | 15.4M | -- | -- | -- | -- |
| Guanwei Recycling Corp. | 14.6M | 1.2x | -- | 18.70 | 48.02 |
| Fuwei Films (Holdings) Co., Ltd | 14.5M | -- | -- | 5.15 | 0.25 |
| Shiner International, Inc. | 4.7M | -- | -- | 27.79 | 0.95 |
| VaporBrands International Inc | 1.5M | -- | -- | -- | -- |
| Plastinum Polymer Technologies Corp | 211.8K | -- | -- | -- | -- |
| Mobile Area Networks Inc | 112.8K | -- | -- | -1.40 | -- |
| Atlantis Plastics, Inc. | 90.8K | -- | -- | 13.14 | 14.36 |
| Clarion Technologies, Inc. | 68.1K | -- | -- | 21.75 | -- |
| Lexington Precision Corporation | 1.5K | -- | -- | -8.98 | -- |
| Recent Quotes | Change % | $ | Price |
|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | ||
| MSFT | 0.00%0.00 | 35.44 |
| RDS/A | 0.00%0.00 | 67.71 |
| TOT | 0.00%0.00 | 51.98 |
| AAPL | 0.00%0.00 | 431.758 |
Top Stories
What Scottrade Customers are Reading...
1822
Views1800
Views1794
Views1794
Views1790
Views