Sectors & Industries
Companies in this industry
25 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| General Electric Company | 265.3B | 18.1 | -3.69 | -0.79 | 11.06 |
| Siemens AG (ADR) | 105.9B | 17.6 | 20.41 | 3.31 | 15.39 |
| Mitsui & Co Ltd (ADR) | 29.2B | 7.1 | 19.50 | 7.05 | 12.33 |
| Cummins Inc. | 28.1B | 18.5 | 15.55 | 9.37 | 24.87 |
| Atlas Copco AB (ADR) | 25.0B | -- | -- | -- | -- |
| KONE Corporation | 19.5B | -- | -- | -- | -- |
| Ingersoll-Rand PLC | 16.8B | 31.5 | -- | -4.10 | 7.61 |
| SUMITOMO CORPORATION | 16.7B | -- | -- | -- | -- |
| Sandvik AB (ADR) | 16.2B | -- | -- | -- | -- |
| Wolseley plc (ADR) | 14.4B | 21.4 | -5.33 | -0.12 | -2.87 |
| Flowserve Corp | 10.0B | 20.5 | 5.82 | 7.11 | 22.51 |
| Pall Corporation | 8.9B | 27.7 | 10.46 | 6.61 | 19.02 |
| Colfax Corp | 8.4B | 44.3 | -- | 98.00 | 3.08 |
| Makita Corporation (ADR) | 8.0B | 21.2 | 3.64 | 12.02 | 9.29 |
| Xylem Inc | 6.9B | 29.5 | 0.20 | 6.22 | -- |
| IDEX Corporation | 6.4B | 24.1 | 14.93 | 10.19 | 10.85 |
| MSC Industrial Direct Co Inc | 5.5B | 24.0 | 4.32 | 13.25 | 19.91 |
| Dresser-Rand Group Inc. | 5.2B | 34.2 | -1.45 | 15.79 | 16.21 |
| Nordson Corporation | 5.0B | 23.0 | 14.82 | 14.00 | 23.78 |
| Visteon Corp | 4.7B | 7.6 | -- | 1.94 | 55.97 |
| SPX Corporation | 4.6B | 9.8 | -1.38 | 4.80 | 5.22 |
| Graco Inc. | 4.6B | 22.6 | 11.06 | 14.06 | 39.60 |
| Timken Co | 4.4B | 16.8 | -1.05 | 2.30 | 14.28 |
| The Middleby Corporation | 4.3B | 26.5 | 16.95 | 25.71 | 20.48 |
| ITT Corp | 4.3B | 8.6 | -8.74 | 9.71 | -1.86 |
Loading...
| Recent Quotes | Change %$ | Price |
|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | ||
| GE | -0.56%-0.15 | 26.46 |
| UPS | 1.14%1.17 | 103.82 |
| CDMHY | 0.00%0.00 | 0.67 |
| VE | 3.30%0.57 | 17.82 |
Top Stories
What Scottrade Customers are Reading...
5852
Views5318
Views5304
Views5288
Views5276
Views