Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Compass Group plc | 24.6B | -- | -- | -- | -- |
| Sprint Corp | 23.8B | -- | -- | -- | -- |
| Carrefour SA | 21.9B | -- | -- | -- | -- |
| KONE Corporation | 18.0B | -- | -- | -- | -- |
| Tyco International Ltd. | 16.5B | -- | -- | -14.90 | -0.30 |
| Western Gas Equity Partners LP | 9.0B | -- | -- | 11.08 | -- |
| Textron Inc. | 7.9B | 15.9x | -10.32 | 5.24 | 8.24 |
| Bilfinger SE | 4.6B | -- | -- | -- | -- |
| UEM Sunrise Bhd | 4.0B | -- | -- | -- | -- |
| Bloomin' Brands Inc | 3.0B | 50.3x | -- | 3.45 | -- |
| USANA Health Sciences, Inc. | 1.1B | 17.0x | 10.91 | 14.08 | 42.21 |
| SunCoke Energy Inc | 1.1B | 12.9x | 26.34 | 18.68 | -- |
| Bazaarvoice Inc | 768.5M | -- | -- | 60.67 | -- |
| Bellatrix Exploration Ltd | 738.2M | -- | -- | -- | -- |
| Shanghai Lujiazui Finance & Trade (ADR) | 611.5M | -- | -- | -- | -- |
| Chuy's Holdings Inc | 598.9M | 148.6x | -- | 35.50 | -- |
| Banco Hipotecario SA (ADR) | 462.0M | -- | -- | -- | -- |
| Rio Alto Mining Ltd | 402.9M | -- | -- | -- | -- |
| AmREIT Inc | 355.6M | 24.2x | -- | 5.66 | -- |
| Dex Media Inc | 283.4M | -- | -- | -- | -- |
| AL International Inc | 120.7M | 82.3x | -- | -- | -- |
| Dakota Plains Holdings Inc | 110.3M | 7.5x | -- | 140.49 | -- |
| Summit Bank Oregon | 91.0M | -- | -- | -- | -- |
| Medworth Acquisition Corp | 81.7M | -- | -- | -- | -- |
| Nicolet Bankshares Inc | 70.4M | -- | -- | -- | -- |
Top Stories
What Scottrade Customers are Reading...
1622
Views1618
Views1614
Views1610
Views1608
Views