Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Mattel, Inc. | 13.9B | 18.1 | 7.71 | 5.74 | 24.69 |
| Harley-Davidson, Inc. | 13.4B | 19.4 | -6.14 | 5.28 | 19.32 |
| Polaris Industries Inc. | 7.7B | 23.3 | 23.20 | 27.03 | 55.06 |
| Kawasaki Heavy Industries (ADR) | 6.0B | 19.0 | -2.15 | 3.18 | 5.44 |
| Hasbro, Inc. | 5.9B | 18.6 | 5.27 | 0.17 | 24.12 |
| Brunswick Corporation | 3.3B | 24.0 | 12.57 | 10.22 | -223.91 |
| Konami Corp (ADR) | 3.1B | 26.5 | -6.58 | -4.83 | 7.51 |
| Bally Technologies Inc. | 2.8B | 21.0 | 16.04 | 8.61 | 35.30 |
| Pool Corporation | 2.5B | 30.5 | 4.55 | 8.26 | 22.07 |
| Yamaha Corporation (ADR) | 2.4B | -- | -- | -- | -- |
| Amer Sports Oyj | 2.3B | -- | -- | -- | -- |
| Sturm, Ruger & Company | 1.0B | 11.3 | 50.88 | 21.98 | 35.12 |
| Smith & Wesson Holding Corp | 698.2M | 9.0 | 41.22 | 17.96 | 13.49 |
| LeapFrog Enterprises, Inc. | 670.7M | 7.0 | -- | 15.24 | 3.67 |
| Steinway Musical Instruments Inc | 506.6M | 15.2 | -9.56 | 4.90 | 3.59 |
| Callaway Golf Co | 491.6M | -- | -- | -4.27 | -10.19 |
| Marine Products Corp. | 338.3M | 50.0 | -15.06 | 55.73 | 3.30 |
| Black Diamond Inc | 330.2M | -- | 56.69 | -- | 7.57 |
| Johnson Outdoors Inc. | 256.8M | 12.7 | -2.07 | 4.96 | -4.03 |
| Head N.V. (ADR) | 209.6M | -- | -- | 2.46 | 2.26 |
| Nautilus, Inc. | 201.6M | 4.4 | -- | 0.82 | -20.04 |
| JAKKS Pacific, Inc. | 115.3M | -- | -- | -6.04 | -15.11 |
| Escalade, Inc. | 109.0M | -- | -- | 8.36 | -0.06 |
| Fab Universal Corp | 87.4M | 16.5 | -- | 74.21 | -22.73 |
| Copytele Inc | 46.3M | -- | -- | -3.56 | -330.50 |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
2564
Views2502
Views2436
Views2406
Views2386
Views