Sectors & Industries
Companies in this industry
25 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Sime Darby Bhd | 16.9B | -- | -- | -- | -- |
| Fresh Del Monte Produce Inc | 1.7B | -- | -- | 1.21 | 4.88 |
| The Andersons, Inc. | 1.6B | 19.6 | 12.21 | 18.20 | 14.70 |
| Adecoagro SA | 1.2B | -- | -- | 15.27 | (0.03) |
| Chiquita Brands International Inc | 478.1M | -- | -- | (1.79) | (6.96) |
| Limoneira Company | 302.8M | 46.7 | 3.08 | 16.07 | 2.10 |
| Alico, Inc. | 276.4M | 14.5 | 28.65 | 8.41 | 7.07 |
| Le Gaga Holdings Ltd ADR | 156.1M | 11.5 | -- | -- | -- |
| Yasheng Group | 153.5M | 1.1 | 12.87 | 5.99 | 5.93 |
| Cannlabs Inc | 140.9M | -- | -- | 20.23 | (155.45) |
| Golden Growers Coop | 85.2M | 17.1 | -- | 12.65 | -- |
| Agria Corporation (ADR) | 78.1M | -- | -- | -- | -- |
| Gladstone Land Corp | 77.6M | -- | -- | 18.64 | 0.98 |
| S&W Seed Company | 71.8M | -- | -- | 77.04 | (2.80) |
| Farmland Partners Inc | 54.0M | 3,321.0 | -- | -- | -- |
| Origin Agritech Ltd. | 50.3M | -- | -- | (6.26) | (0.68) |
| Royal Hawaiian Orchards LP | 32.2M | -- | -- | (3.26) | (2.25) |
| Growblox Sciences Inc | 30.1M | -- | -- | -- | -- |
| Scheid Vineyards Inc | 27.1M | -- | -- | -- | -- |
| Patriot Berry Farms Inc | 23.5M | -- | -- | -- | -- |
| Asia Green Agriculture Corp | 16.9M | -- | -- | -- | -- |
| Viaspace Inc. | 15.8M | -- | -- | (69.34) | (42.30) |
| Stevia Corp | 14.3M | -- | -- | -- | -- |
| Urban Barns Foods Inc | 13.3M | -- | -- | -- | -- |
| China Fruits Corp | 4.0M | 7.4 | 8.61 | 73.07 | (7.13) |
Loading...
| Recent Quotes | Change %$ | Price |
|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | ||
| KO | -2.85%-1.21 | 41.19 |
Top Stories
What Scottrade Customers are Reading...
1034
Views1004
Views972
Views884
Views868
Views