Sectors & Industries
Companies in this industry
22 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Marsh & McLennan Companies, Inc. | 28.6B | 20.8 | 28.13 | 5.14 | 14.44 |
| Aon PLC | 27.0B | 24.1 | 11.59 | 11.55 | 12.30 |
| Verisk Analytics, Inc. | 10.4B | 31.0 | 19.03 | 11.92 | 853.18 |
| Ageas SA (ADR) | 8.9B | -- | -- | -- | -- |
| Willis Group Holdings PLC | 7.6B | 19.7 | -0.01 | 3.13 | 9.21 |
| Arthur J. Gallagher & Co. | 7.3B | 22.0 | 12.00 | 19.48 | 14.32 |
| Brown & Brown, Inc. | 4.6B | 22.1 | 4.81 | 11.88 | 10.74 |
| eHealth, Inc. | 595.1M | -- | -30.27 | 3.76 | 6.17 |
| CNinsure Inc. (ADR) | 327.1M | 17.7 | -14.71 | 12.50 | 3.90 |
| China United Insurance Service Inc | 323.3M | -- | -- | -- | -- |
| Crawford & Company | 237.1M | 11.2 | 8.29 | 4.11 | 9.60 |
| Fortegra Financial Corp | 145.7M | 12.4 | -0.51 | 15.39 | 10.69 |
| Life Partners Holdings, Inc. | 43.8M | -- | -- | -46.35 | 19.87 |
| Internet Patents Corp | 23.7M | -- | -- | -- | -8.94 |
| LICONT Corp | 16.5M | -- | -- | -- | -- |
| Rubicon Financial Incorporated | 7.3M | -- | -- | 8.11 | -271.84 |
| Unique Underwriters Inc | 3.9M | -- | -- | 145.00 | -- |
| CGrowth Capital Inc | 3.2M | -- | -- | -- | -- |
| ACL International Ltd | 3.0M | -- | -- | -11.24 | -- |
| UMC Inc. | 92.3K | -- | -- | -6.68 | 51.06 |
| Life Exchange, Inc. | 17.8K | -- | -- | -- | -- |
| Rineon Group Inc | 15.1K | 0.0 | -- | -- | -- |
Loading...
| Recent Quotes | Change %$ | Price |
|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | ||
| SIEGY | 0.00%0.00 | 125.70 |
| JPM | 0.74%0.43 | 58.67 |
| WCPSX | -0.58%-0.27 | 46.28 |
| PM | -0.22%-0.19 | 85.38 |
Top Stories
What Scottrade Customers are Reading...
1196
Views1182
Views1180
Views1178
Views1176
Views