Sectors & Industries
Companies in this industry
25 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| UBS AG | 69.8B | 19.5 | -- | -11.38 | 4.36 |
| Morgan Stanley | 64.7B | 15.5 | 3.88 | -0.70 | -- |
| BlackRock, Inc. | 53.7B | 17.5 | 23.90 | 5.73 | 8.81 |
| The Blackstone Group L.P. | 41.1B | 13.6 | -- | 29.29 | 0.60 |
| Franklin Resources, Inc. | 36.4B | 16.5 | 8.82 | 10.91 | 19.92 |
| Charles Schwab Corp | 35.9B | 30.0 | -5.98 | 7.16 | 11.58 |
| Brookfield Asset Management Inc. (USA) | 27.9B | 13.1 | 36.71 | 15.21 | 7.87 |
| CME Group Inc | 25.0B | 24.8 | 3.78 | -0.75 | 5.34 |
| Legal & General Group Plc (ADR) | 24.0B | -- | -- | -- | -- |
| Nomura Holdings, Inc. (ADR) | 23.5B | 11.8 | -- | 9.76 | 4.03 |
| Ameriprise Financial, Inc. | 23.3B | 17.7 | -- | 5.43 | 11.66 |
| Intercontinental Exchange Inc | 22.9B | 45.4 | -5.07 | 13.33 | 10.55 |
| T. Rowe Price Group Inc | 21.5B | 19.9 | 16.53 | 13.75 | 22.15 |
| KKR & Co. L.P. | 20.2B | 11.2 | -- | 20.54 | 34.27 |
| Macquarie Group Ltd (ADR) | 18.2B | -- | -- | -- | -- |
| TD Ameritrade Holding Corp. | 16.9B | 22.0 | -1.78 | 2.59 | 15.94 |
| Invesco Ltd. | 16.8B | 20.4 | 10.10 | 10.02 | 7.87 |
| Northern Trust Corporation | 15.6B | 21.8 | -2.90 | 2.31 | 9.96 |
| Affiliated Managers Group, Inc. | 11.5B | 32.4 | -- | 17.24 | 10.70 |
| The Carlyle Group LP | 10.8B | 18.4 | -- | 16.64 | -- |
| Voya Financial Inc | 9.4B | 9.1 | -- | -4.71 | -- |
| Leucadia National Corp. | 9.3B | 130.2 | -- | 105.60 | 12.09 |
| Oaktree Capital Group LLC | 7.8B | 8.4 | -- | -1.85 | -- |
| Raymond James Financial, Inc. | 7.1B | 17.1 | 5.98 | 15.54 | 9.93 |
| NASDAQ OMX Group, Inc. | 7.1B | 16.1 | 7.72 | 0.15 | 7.12 |
Loading...
Top Stories
What Scottrade Customers are Reading...
1200
Views1188
Views1180
Views1178
Views1176
Views