Sectors & Industries
Companies in this industry
25 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Johnson & Johnson | 289.9B | 18.9 | 1.03 | 5.01 | 20.86 |
| Merck & Co., Inc. | 170.8B | 38.2 | -16.56 | -1.44 | 11.96 |
| Gilead Sciences, Inc. | 137.2B | 33.0 | 11.95 | 12.11 | 38.81 |
| Sanofi SA (ADR) | 136.9B | 27.2 | -1.13 | -0.72 | 9.45 |
| AstraZeneca plc (ADR) | 94.9B | 46.1 | -13.46 | -8.23 | 31.05 |
| Novo Nordisk A/S (ADR) | 92.9B | 26.6 | 24.64 | 11.20 | 47.14 |
| Amgen, Inc. | 91.7B | 19.7 | 12.00 | 7.45 | 21.04 |
| AbbVie Inc | 86.1B | 21.0 | -- | 6.31 | -- |
| Bristol-Myers Squibb Co | 81.4B | 28.3 | -3.53 | -5.61 | 19.69 |
| Biogen Idec Inc | 72.0B | 37.8 | 24.14 | 13.70 | 20.01 |
| Eli Lilly and Co | 71.3B | 17.8 | -- | 0.05 | 36.07 |
| Celgene Corporation | 69.2B | 55.2 | -- | 21.44 | 22.51 |
| Abbott Laboratories | 64.7B | 31.0 | -12.98 | -14.67 | 12.22 |
| Actavis PLC | 57.4B | -- | -- | 34.49 | 0.07 |
| Teva Pharmaceutical Industries Ltd (ADR) | 52.3B | 33.7 | 14.80 | 8.01 | 10.72 |
| Allergan, Inc. | 50.6B | 39.0 | 18.00 | 8.60 | 15.14 |
| Shire PLC (ADR) | 49.9B | 26.5 | 50.44 | 12.44 | 28.56 |
| McKesson Corporation | 44.2B | 32.7 | 14.61 | 7.08 | 17.99 |
| Valeant Pharmaceuticals Intl Inc | 40.9B | -- | -- | 69.67 | -5.00 |
| Takeda Pharmaceutical Co Ltd (ADR) | 36.6B | -- | -- | -- | -- |
| Regeneron Pharmaceuticals Inc | 30.9B | 88.4 | -- | 66.13 | 20.31 |
| Cardinal Health Inc | 24.1B | 73.1 | -15.99 | 0.87 | 11.28 |
| Vertex Pharmaceuticals Incorporated | 23.1B | -- | -- | 103.71 | -45.88 |
| Perrigo Company PLC | 20.8B | 85.5 | 26.25 | 15.99 | 21.95 |
| Mylan Inc | 19.5B | 32.4 | -- | 8.23 | 12.91 |
Loading...
Top Stories
What Scottrade Customers are Reading...
1214
Views1092
Views1038
Views992
Views966
Views