Sectors & Industries
Companies in this industry
25 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| HCA Holdings Inc | 27.5B | 18.3 | -- | 6.83 | -- |
| Fresenius Medical Care AG & Co. (ADR) | 20.3B | 24.8 | 21.63 | 7.25 | 13.61 |
| DaVita HealthCare Partners Inc | 15.4B | 19.6 | 10.34 | 23.67 | 18.90 |
| Universal Health Services, Inc. | 9.6B | 18.3 | 22.07 | 14.13 | 16.52 |
| Laboratory Corp. of America Holdings | 9.0B | 17.6 | 8.51 | 5.09 | 23.38 |
| Quest Diagnostics Inc | 8.9B | 11.5 | 10.49 | -0.53 | 16.93 |
| Envision Healthcare Holdings Inc | 6.5B | 182.6 | -29.01 | 9.25 | -- |
| MEDNAX Inc | 5.8B | 20.3 | 12.31 | 15.40 | 13.87 |
| Community Health Systems | 5.2B | -- | -6.52 | 0.98 | 10.31 |
| Tenet Healthcare Corp | 4.7B | -- | -- | 9.45 | 32.78 |
| Centene Corp | 4.6B | 26.5 | 8.62 | 34.67 | 13.18 |
| Brookdale Senior Living, Inc. | 4.5B | -- | -- | 8.24 | -4.91 |
| Premier Inc | 4.2B | -- | -- | 15.35 | -- |
| WellCare Health Plans, Inc. | 3.4B | 17.0 | -- | 20.54 | 11.49 |
| VCA Inc | 3.3B | 23.7 | -0.23 | 9.29 | 10.05 |
| HealthSouth Corp | 3.2B | 15.8 | 2.44 | 6.48 | -- |
| LifePoint Hospitals, Inc. | 2.9B | 23.1 | 2.54 | 9.28 | 7.65 |
| Acadia Healthcare Company Inc | 2.8B | 45.6 | -- | 125.64 | -- |
| Molina Healthcare, Inc. | 2.1B | 114.7 | -7.73 | 17.27 | 6.29 |
| Select Medical Holdings Corporation | 2.1B | 19.4 | -- | 7.57 | 14.68 |
| Amsurg Corp | 2.0B | 21.5 | 8.30 | 15.80 | 9.55 |
| Magellan Health Inc | 1.7B | 14.3 | 16.00 | 6.10 | 13.33 |
| Chemed Corporation | 1.7B | 23.5 | 7.27 | 3.34 | 18.32 |
| HMS Holdings Corp | 1.7B | 46.4 | 11.25 | 17.54 | 11.98 |
| Emeritus Corporation | 1.7B | -- | -- | 20.20 | -27.28 |
Loading...
Top Stories
What Scottrade Customers are Reading...
1478
Views1234
Views1206
Views1204
Views1204
Views