Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Accenture Plc | 37.6B | 15.0x | 16.43 | 2.62 | 65.21 |
| Automatic Data Processing | 26.4B | 21.0x | 11.62 | 4.19 | 22.05 |
| priceline.com Incorporated | 23.3B | 24.8x | 19.67 | 29.84 | 34.92 |
| The Western Union Company | 11.3B | 12.3x | 2.30 | 1.95 | 250.15 |
| Paychex, Inc. | 10.9B | 20.3x | 3.13 | 0.29 | 35.05 |
| Nielsen Hldg NV | 10.7B | -- | -- | 4.76 | -- |
| Moody's Corporation | 7.5B | 12.7x | 3.18 | -3.47 | -- |
| Yandex NV | 6.4B | 41.0x | -- | -51.36 | -- |
| Iron Mountain Incorporated | 5.7B | 29.9x | -- | 4.64 | 5.92 |
| Equifax Inc. | 4.7B | 21.8x | -0.06 | 0.30 | 19.49 |
| Towers Watson & Co | 4.3B | 20.1x | 5.69 | 22.80 | 11.60 |
| Robert Half International Inc. | 4.1B | 31.2x | -20.16 | -11.91 | 18.85 |
| Genpact Limited | 3.3B | 19.7x | -- | 15.21 | 8.60 |
| Gartner, Inc. | 3.3B | 26.8x | -- | 3.31 | 132.95 |
| Rollins, Inc. | 3.3B | 33.3x | 12.55 | 8.30 | 31.09 |
| ManpowerGroup | 2.9B | -- | -- | -2.71 | 5.74 |
| Ritchie Bros. Auctioneers (USA) | 2.3B | 37.2x | 3.87 | 4.64 | 16.72 |
| Booz Allen Hamilton Holding Corporation | 2.3B | 14.3x | -21.39 | 15.54 | -- |
| Accretive Health, Inc. | 2.3B | 107.3x | -- | 36.06 | -- |
| Wright Express Corporation | 2.1B | 17.7x | 37.43 | 5.12 | 33.09 |
| Corrections Corporation of America | 2.0B | 13.3x | 27.45 | 6.08 | 10.81 |
| DST Systems, Inc. | 2.0B | 9.0x | 5.63 | 0.37 | 58.57 |
| FTI Consulting, Inc. | 1.7B | 25.1x | 2.64 | 11.86 | 10.07 |
| Rentokil Initial plc (ADR) | 1.7B | -- | -- | 4.25 | -- |
| Team Health Holdings LLC | 1.4B | 133.3x | -- | 7.23 | -- |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
614
Views438
Views428
Views366
Views214
Views