Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| China Mobile Ltd. (ADR) | 215.8B | 10.3 | 8.33 | 7.42 | 22.16 |
| AT&T Inc. | 182.1B | 25.9 | -8.40 | 1.32 | 7.67 |
| Vodafone Group Plc (ADR) | 145.1B | 227.4 | -41.34 | -0.02 | 6.51 |
| Verizon Communications Inc. | 136.3B | 88.0 | -30.60 | 2.43 | 4.28 |
| Comcast Corporation | 89.3B | 16.6 | 22.49 | 20.51 | 9.17 |
| Softbank Corp (USA) | 77.1B | 17.0 | 21.52 | 6.93 | 27.60 |
| NTT Docomo Inc (ADR) | 65.9B | 13.3 | 0.97 | 1.42 | 10.18 |
| Telefonica S.A. (ADR) | 65.0B | 12.4 | -14.14 | 3.20 | 33.10 |
| Nippon Telegraph & Telephone Corp (ADR) | 59.7B | 11.5 | -1.27 | 1.67 | 6.52 |
| Deutsche Telekom AG (ADR) | 58.2B | -- | -- | -3.44 | -0.69 |
| Telstra Corporation Ltd | 55.1B | 16.0 | 0.57 | 1.25 | 30.18 |
| America Movil SAB de CV (ADR) | 47.6B | 11.4 | 8.75 | 11.36 | 34.50 |
| KDDI Corp | 45.3B | -- | -- | -- | -- |
| BT Group plc (ADR) | 41.0B | 13.5 | 3.81 | -4.77 | 194.88 |
| China Unicom (Hong Kong) Limited (ADR) | 36.2B | 25.1 | -15.74 | 17.35 | 2.62 |
| MTN Group Ltd (ADR) | 35.6B | -- | -- | -- | -- |
| Telenor ASA (ADR) | 34.0B | 15.8 | -10.67 | 3.88 | 13.34 |
| BCE Inc. (USA) | 31.5B | 13.7 | -5.48 | 4.04 | 15.78 |
| Vivendi SA-ADR | 28.1B | -- | -- | -- | -- |
| Orange SA (ADR) | 27.6B | 167.1 | -33.01 | -1.00 | 10.92 |
| Sprint Corp | 27.3B | -- | -- | -- | -- |
| Chunghwa Telecom Co., Ltd (ADR) | 24.2B | 19.4 | 1.05 | 3.53 | 12.16 |
| Swisscom AG (ADR) | 23.7B | -- | -3.23 | -1.74 | 30.35 |
| Advanced Info Service PCL (ADR) | 21.3B | 18.7 | 16.32 | 11.38 | 39.14 |
| Mobile TeleSystems OJSC (ADR) | 21.0B | 20.8 | -13.70 | 8.02 | 35.25 |
| Recent Quotes | Change % | $ | Price |
|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | ||
| ATVI | -0.81%-0.135 | 16.585 |
Top Stories
What Scottrade Customers are Reading...
2902
Views2598
Views2430
Views2422
Views2416
Views