Sectors & Industries
Companies in this industry
16 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Toppan Printing Co Ltd (ADR) | 5.0B | -- | -- | -- | -- |
| RR Donnelley & Sons Co | 3.2B | 19.0 | -- | 1.51 | -5.32 |
| Better Environment Concepts Inc | 2.2B | 5.3 | 9.96 | 75.26 | -- |
| VistaPrint Limited | 1.3B | 28.9 | -0.27 | 20.33 | 18.39 |
| Quad/Graphics, Inc. | 1.0B | 32.0 | -29.28 | 14.61 | -2.00 |
| Eastman Kodak Company | 1.0B | 0.5 | -- | -26.84 | -- |
| Multi-Color Corporation | 669.1M | 23.9 | 12.93 | 27.82 | 10.40 |
| Schawk, Inc. | 541.7M | 59.6 | -- | -1.32 | 4.92 |
| InnerWorkings, Inc. | 421.5M | -- | -- | 22.71 | 6.98 |
| Cenveo, Inc. | 232.2M | -- | -- | 1.33 | -- |
| Champion Industries, Inc. | 2.8M | 1.4 | -2.97 | -12.01 | -48.04 |
| Massive Dynamics Inc | 1.3M | -- | -- | -- | -- |
| Nocopi Technologies, Inc. | 937.6K | -- | -- | -8.82 | -- |
| Laser Master Int'l, Inc. | 379.4K | -- | -- | -- | 13.27 |
| Xinyinhai Technology, Ltd. | 58.5K | 0.2 | 4.14 | -12.55 | 18.23 |
| Monarch Services, Inc. | 17.8K | -- | -- | 4.14 | -19.06 |
Loading...
| Recent Quotes | Change %$ | Price |
|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | ||
| CVX | 0.69%0.90 | 131.29 |
| T | -0.58%-0.21 | 35.96 |
Top Stories
What Scottrade Customers are Reading...
1844
Views1770
Views1770
Views1714
Views1712
Views