Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Simon Property Group Inc | 45.4B | 37.6 | 17.49 | 8.93 | 18.22 |
| Mitsubishi Estate Co Ltd (ADR) | 36.6B | -- | -- | -- | -- |
| Cheung Kong (Holdings) Limited (ADR) | 32.1B | 8.3 | 3.04 | 2.74 | 10.33 |
| American Tower Corp | 27.5B | 43.2 | 48.96 | 18.60 | 11.48 |
| Public Storage | 26.3B | 34.2 | 26.64 | 4.02 | 10.99 |
| Equity Residential | 18.8B | 608.9 | -- | 8.99 | -0.10 |
| HCP, Inc. | 18.6B | 21.2 | 34.34 | 18.35 | 5.32 |
| General Growth Properties Inc | 18.5B | -- | -- | -3.90 | -8.35 |
| Ventas, Inc. | 18.3B | 40.0 | -0.59 | 39.10 | 5.69 |
| Prologis Inc | 17.7B | -- | -- | 25.00 | -7.72 |
| Health Care REIT, Inc. | 17.5B | 127.0 | -6.90 | 55.41 | 1.68 |
| AvalonBay Communities Inc | 16.1B | 78.7 | 0.52 | 7.77 | 3.65 |
| Boston Properties, Inc. | 15.6B | 26.0 | -28.25 | 7.49 | 4.69 |
| Vornado Realty Trust | 15.3B | 77.4 | -10.25 | 1.37 | 5.20 |
| Hang Lung Properties Limited (ADR) | 13.9B | -- | -- | -- | -- |
| Host Hotels and Resorts Inc | 12.9B | 91.4 | -56.11 | 8.53 | 0.08 |
| Swire Pacific Ltd. | 10.3B | -- | -- | -- | -- |
| American Capital Agency Corp. | 9.1B | 2.9 | -- | 154.51 | -- |
| Kimco Realty Corp | 8.3B | 59.2 | -27.56 | 4.58 | 1.58 |
| Brookfield Office Properties Inc (USA) | 8.1B | 6.4 | 35.59 | 25.44 | 13.17 |
| SL Green Realty Corp | 8.1B | 197.6 | -3.22 | 12.69 | 4.25 |
| Macerich Co | 8.0B | 24.8 | 30.81 | 3.58 | 6.71 |
| Realty Income Corp | 7.8B | 56.1 | -5.12 | 13.81 | 6.76 |
| Sino Land Co. (ADR) | 7.6B | -- | -- | -- | -- |
| CBRE Group Inc | 7.2B | 24.4 | -10.28 | 16.07 | -6.15 |
Top Stories
What Scottrade Customers are Reading...
2028
Views2020
Views1946
Views1842
Views1789
Views