Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Costco Wholesale Corporation | 50.6B | 25.0 | 9.88 | 10.50 | 13.76 |
| Ultrapar Participacoes SA (ADR) | 36.4B | 28.0 | 24.27 | 14.31 | 13.36 |
| Luxottica Group SpA (ADR) | 24.9B | 31.4 | 1.45 | 11.63 | 13.46 |
| Dollar General Corp. | 18.7B | 19.2 | -- | 10.74 | 14.87 |
| Bed Bath & Beyond Inc. | 16.6B | 16.1 | 16.80 | 11.71 | 21.56 |
| CarMax, Inc | 10.7B | 22.5 | 17.93 | 13.64 | 14.57 |
| Tiffany & Co. | 9.8B | 22.7 | 3.96 | 11.88 | 16.95 |
| Icahn Enterprises LP | 9.5B | 21.8 | 67.55 | 22.37 | 5.82 |
| Family Dollar Stores, Inc. | 8.0B | 18.2 | 18.22 | 9.72 | 28.53 |
| PetSmart, Inc. | 7.7B | 19.1 | 12.80 | 8.19 | 23.01 |
| Ulta Salon, Cosmetics & Fragrance, Inc. | 7.6B | 40.4 | 41.32 | 22.00 | 21.17 |
| Dicks Sporting Goods Inc | 6.6B | 20.2 | 12.29 | 9.77 | 13.40 |
| AutoNation, Inc. | 6.1B | 18.2 | 12.18 | 13.68 | -1.29 |
| Advance Auto Parts, Inc. | 6.0B | 15.5 | 18.08 | 4.66 | 30.42 |
| Signet Jewelers Ltd. | 5.9B | 16.1 | 11.23 | 6.76 | 6.48 |
| Cabelas Inc | 4.4B | 21.7 | 13.12 | 5.75 | 10.65 |
| Sally Beauty Holdings, Inc. | 4.4B | 17.9 | 38.33 | 10.15 | -- |
| KAR Auction Services Inc | 4.1B | 38.7 | -- | 4.20 | 0.71 |
| Penske Automotive Group, Inc. | 3.7B | 17.4 | 11.24 | 13.46 | 2.99 |
| Sothebys | 3.5B | 34.2 | -13.20 | 16.59 | 12.50 |
| PriceSmart, Inc. | 3.0B | 37.4 | 38.69 | 17.89 | 15.72 |
| Restoration Hardware Holdings Inc | 2.5B | -- | -- | 24.00 | -- |
| CST Brands Inc | 2.3B | 15.3 | -- | 14.37 | -- |
| Aaron's, Inc. | 2.1B | 15.1 | 20.39 | 8.24 | 13.39 |
| Big Lots, Inc. | 2.1B | 12.7 | 14.72 | 4.54 | 22.69 |
Top Stories
What Scottrade Customers are Reading...
5047
Views5025
Views5015
Views4987
Views4983
Views