Sectors & Industries
Companies in this industry
14 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Best Buy Co Inc | 10.5B | 10.1 | -3.70 | -5.18 | 18.57 |
| GameStop Corp. | 4.9B | 13.6 | 4.72 | -1.55 | 9.16 |
| Dixons Retail PLC (ADR) | 3.1B | -- | -- | -- | -- |
| Tech Data Corp | 2.5B | 14.0 | 15.63 | 4.33 | 9.36 |
| CONN'S, Inc. | 1.6B | 16.1 | 10.70 | 13.86 | 7.37 |
| Via Varejo SA (ADR) | 1.2B | -- | -- | -- | -- |
| hhgregg, Inc. | 253.3M | -- | -63.22 | 4.02 | 13.03 |
| RadioShack Corporation | 84.5M | -- | -- | -- | -- |
| Yosen Group Inc | 15.8M | -- | -- | -44.49 | -13.40 |
| Scailex Corp., Ltd. (USA) | 9.1M | -- | -- | 270.59 | 4.44 |
| Tianrong Internet Product | 1.3M | -- | -- | -- | -- |
| Rushnet Inc | 100.0K | 0.0 | -- | -- | -- |
| Harvey Electronics, Inc. | 5.0K | -- | -- | -5.34 | -14.78 |
| Egghead.Com Inc | 4.3K | -- | -- | 7.82 | -- |
Loading...
Top Stories
What Scottrade Customers are Reading...
1854
Views1776
Views1776
Views1720
Views1720
Views