Sectors & Industries
Companies in this industry
25 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| GDF Suez SA (ADR) | 63.4B | -- | -- | -- | -- |
| National Grid plc (ADR) | 57.0B | 13.5 | 15.85 | 1.07 | 24.81 |
| Duke Energy Corp | 51.7B | 27.0 | 4.37 | 19.90 | 6.09 |
| Iberdrola SA (ADR) | 46.1B | -- | -- | -- | -- |
| NextEra Energy Inc | 43.1B | 20.1 | -0.21 | -0.40 | 12.45 |
| Dominion Resources, Inc. | 40.8B | 24.3 | 1.75 | -4.21 | 16.07 |
| The Southern Company | 40.0B | 20.7 | -3.65 | -0.71 | 11.81 |
| E.ON SE (ADR) | 37.4B | 37.1 | 8.12 | 9.66 | 9.17 |
| Exelon Corporation | 27.8B | 15.3 | -13.40 | 10.11 | 13.47 |
| American Electric Power Company Inc | 26.5B | 15.7 | -2.16 | 2.10 | 9.82 |
| SSE PLC(ADR) | 25.6B | -- | -- | -- | -- |
| Sempra Energy | 25.2B | 23.9 | -1.96 | 5.45 | 10.55 |
| RWE AG (ADR) | 24.2B | -- | -- | 0.44 | 11.03 |
| Korea Electric Power Corporation (ADR) | 22.9B | 52.8 | -- | 11.01 | -2.23 |
| PG&E Corporation | 22.0B | 26.4 | -9.93 | 4.06 | 8.11 |
| Tenaga Nasional Bhd (ADR) | 21.5B | -- | -- | -- | -- |
| PPL Corporation | 21.4B | 21.4 | -5.02 | 11.65 | 12.54 |
| CLP Holdings Limited (ADR) | 20.7B | -- | 6.37 | 17.50 | 20.76 |
| Power Assets Holdings Ltd (ADR) | 18.9B | -- | -- | -- | -- |
| Public Service Enterprise Group Inc. | 18.8B | 14.4 | 6.29 | -5.45 | 14.39 |
| Edison International | 18.6B | 22.9 | -6.19 | 7.97 | 10.80 |
| Enersis S.A. (ADR) | 16.8B | 14.6 | -2.38 | -1.54 | 13.00 |
| EDP-Energias de Portugal, S.A (ADR) | 16.7B | 9.1 | 16.68 | 15.67 | 11.27 |
| Consolidated Edison, Inc. | 16.7B | 13.7 | 1.37 | -2.49 | 9.19 |
| Xcel Energy Inc | 16.0B | 16.2 | 5.49 | 1.92 | 10.04 |
Loading...
Top Stories
What Scottrade Customers are Reading...
1656
Views1378
Views1282
Views1280
Views1272
Views