AMR Corp
AAMRQ:OTCQB
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 2.92 | 0.18 6.57% | 0.00% | 2,975,463 | 7.5M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months | 12/31/2009 12 Months | 12/31/2008 12 Months Restated 12/31/2009 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Revenue | 22,326 | 21,374 | 19,759 | 17,627 | 21,594 |
| Other Revenue, Total | 2,529 | 2,605 | 2,411 | 2,290 | 2,172 |
| Total Revenue | 24,855 | 23,979 | 22,170 | 19,917 | 23,766 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 20,454 | 20,315 | 18,040 | 16,838 | 20,211 |
| Depreciation/Amortization | 1,015 | 1,086 | 1,093 | 1,104 | 1,207 |
| Restructuring Charge | 2,208 | 118 | 0 | 0 | -- |
| Other Unusual Expnse (In) | 387 | 725 | 0 | 171 | 1,213 |
| Unusual Expense (Income) | 2,595 | 843 | 0 | 171 | 1,213 |
| Other Operat Expse, Total | 2,892 | 2,907 | 2,729 | 2,808 | 3,024 |
| Total Operating Expense | 26,956 | 25,151 | 21,862 | 20,921 | 25,655 |
| Operating Income | (2,101) | (1,172) | 308 | (1,004) | (1,889) |
| Non-Operating Income & Expenses | |||||
| Inter Expse, Non-Operating | (662) | (826) | (823) | (744) | (803) |
| Inter Capital, Non-Operat | 50 | 40 | 31 | 42 | 33 |
| Inter Expse,Net Non-Operat | (612) | (786) | (792) | (702) | (770) |
| Inter/Invest Inc, Non-Oper | 26 | 26 | 26 | 34 | 181 |
| OtherNon-OperatInc (Expnse) | 242 | (47) | (48) | (80) | 360 |
| Other, Net | 242 | (47) | (48) | (80) | 360 |
| Income Before Tax | (2,445) | (1,979) | (506) | (1,752) | (2,118) |
| Income Taxes | |||||
| Income Tax - Total | (569) | 0 | (35) | (284) | 0 |
| Income After Tax | (1,876) | (1,979) | (471) | (1,468) | (2,118) |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | (1,876) | (1,979) | (471) | (1,468) | (2,118) |
| Net Income | (1,876) | (1,979) | (471) | (1,468) | (2,118) |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | (1,876) | (1,979) | (471) | (1,468) | (2,118) |
| Income Available to Common Incl. Extra. Items | (1,876) | (1,979) | (471) | (1,468) | (2,118) |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 335 | 335 | 333 | 294 | 259 |
| Basic/Primary EPS Excl. Extra. Items | (5.60) | (5.91) | (1.41) | (4.99) | (8.18) |
| Basic/Primary EPS Incl. Extra. Items | (5.60) | (5.91) | (1.41) | (4.99) | (8.18) |
| Dilution Adjustment | 0 | 0 | 0 | 0 | 0 |
| Diluted Weighted Average Shares | 335 | 335 | 333 | 294 | 259 |
| Diluted EPS Excl. Extra. Items | (5.60) | (5.91) | (1.41) | (4.99) | (8.18) |
| Diluted EPS Incl. Extra. Items | (5.60) | (5.91) | (1.41) | (4.99) | (8.18) |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | -- | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | -- | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 662 | 826 | 792 | 702 | 770 |
| Interest Capitalized, Suppl | (50) | (40) | (31) | (42) | (33) |
| Depreciat/Amort, Suppl | 1,015 | 954 | 967 | 979 | 1,055 |
| Normalized Income | |||||
| Total Special Items | 2,315 | 843 | 0 | 171 | 1,213 |
| Normalzd Income Before Tax | (130) | (1,136) | (506) | (1,581) | (905) |
| Efct/SpecItemsIncTxs (STEC) | 810 | 0 | 0 | 60 | 0 |
| IncTxsExcl ImpctofSpec Itms | 241 | 0 | (35) | (224) | 0 |
| Normalized Income After Tax | (371) | (1,136) | (471) | (1,357) | (905) |
| Normalzd Inc Avail to Common | (371) | (1,136) | (471) | (1,357) | (905) |
| Basic Normalized EPS | (1.11) | (3.39) | (1.41) | (4.62) | (3.49) |
| Diluted Normalized EPS | (1.11) | (3.39) | (1.41) | (4.62) | (3.49) |
() = Negative Value
Values are displayed in Millions