Aetna Inc AET:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 79.12 | 1.08 1.38% | 1.15% | 1,932,424 | 2.5M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2013 12 Months | 12/31/2012 12 Months Reclassified 12/31/2013 | 12/31/2011 12 Months Reclassified 12/31/2013 | 12/31/2010 12 Months | 12/31/2009 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Net Premiums Earned | 41,837 | 31,715 | 28,965 | 29,433 | 30,136 |
| Other Insurance Revenue | 4,551 | 3,854 | 3,716 | 3,530 | 3,537 |
| Total Premiums Earned | 46,387 | 35,569 | 32,681 | 32,962 | 33,673 |
| Net Investment Income | 916 | 922 | 933 | 1,056 | 1,036 |
| Realized Gains (Losses) | (8.80) | 109 | 168 | 228 | 55 |
| Total Revenue | 47,295 | 36,600 | 33,782 | 34,246 | 34,764 |
| Operating Expenses | |||||
| Losses,Benies& Adjmts,Total | 35,246 | 26,680 | 23,531 | 24,733 | 26,139 |
| Selling/Gen/Admin Expense | 8,645 | 6,876 | 6,804 | 3,599 | 3,449 |
| Labor & Related Expense | -- | -- | -- | 3,076 | 2,972 |
| Sell/Gen/AdminExpenses,Tot | 8,645 | 6,876 | 6,804 | 6,675 | 6,421 |
| Depreciation/Amortization | 215 | 142 | 121 | 95 | 97 |
| Litigation | -- | -- | -- | (156) | (38) |
| Other Unusual Expnse (In) | 0 | 85 | 0 | 0 | -- |
| Unusual Expense (Income) | 0 | 85 | 0 | (156) | (38) |
| Total Operating Expense | 44,106 | 33,784 | 30,456 | 31,347 | 32,620 |
| Operating Income | 3,188 | 2,816 | 3,326 | 2,899 | 2,145 |
| Non-Operating Income & Expenses | |||||
| Gain(Loss)on Sale of Assets | 86 | 0 | 0 | -- | -- |
| Income Before Tax | 2,941 | 2,547 | 3,079 | 2,644 | 1,901 |
| Income Taxes | |||||
| Income Tax - Total | 1,029 | 888 | 1,092 | 877 | 625 |
| Income After Tax | 1,912 | 1,660 | 1,987 | 1,767 | 1,277 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | 1.70 | (1.90) | (1.20) | -- | -- |
| Net Inc Before Extra Items | 1,914 | 1,658 | 1,986 | 1,767 | 1,277 |
| Net Income | 1,914 | 1,658 | 1,986 | 1,767 | 1,277 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 1,914 | 1,658 | 1,986 | 1,767 | 1,277 |
| Income Available to Common Incl. Extra. Items | 1,914 | 1,658 | 1,986 | 1,767 | 1,277 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 355 | 340 | 373 | 416 | 441 |
| Basic/Primary EPS Excl. Extra. Items | 5.38 | 4.87 | 5.33 | 4.25 | 2.89 |
| Basic/Primary EPS Incl. Extra. Items | 5.38 | 4.87 | 5.33 | 4.25 | 2.89 |
| Diluted Weighted Average Shares | 359 | 345 | 380 | 423 | 450 |
| Diluted EPS Excl. Extra. Items | 5.33 | 4.81 | 5.22 | 4.18 | 2.84 |
| Diluted EPS Incl. Extra. Items | 5.33 | 4.81 | 5.22 | 4.18 | 2.84 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.80 | 0.70 | 0.45 | 0.04 | 0.04 |
| Gross Divid - Common Stock | 295 | 243 | 228 | 16 | 17 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 334 | 269 | 247 | 255 | 243 |
| Depreciat/Amort, Suppl | 355 | 308 | 327 | 349 | 319 |
| Normalized Income | |||||
| Total Special Items | 148 | 212 | 89 | (66) | 56 |
| Normalzd Income Before Tax | 3,088 | 2,760 | 3,168 | 2,578 | 1,957 |
| Efct/SpecItemsIncTxs (STEC) | 52 | 74 | 32 | (22) | 18 |
| IncTxsExcl ImpctofSpec Itms | 1,080 | 962 | 1,124 | 856 | 643 |
| Normalized Income After Tax | 2,008 | 1,798 | 2,044 | 1,723 | 1,314 |
| Normalzd Inc Avail to Common | 2,010 | 1,796 | 2,043 | 1,723 | 1,314 |
| Basic Normalized EPS | 5.65 | 5.28 | 5.49 | 4.14 | 2.98 |
| Diluted Normalized EPS | 5.59 | 5.21 | 5.37 | 4.07 | 2.92 |
() = Negative Value
Values are displayed in Millions
Loading...