Esco Technologies Inc ESE:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 34.52 | 0.03 0.09% | 0.93% | 129,997 | 99.9K |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 9/30/2013 12 Months | 9/30/2012 12 Months Restated 9/30/2013 | 9/30/2011 12 Months Restated 9/30/2013 | 9/30/2010 12 Months | 9/30/2009 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 490 | 479 | 451 | 607 | 619 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 296 | 295 | 274 | 362 | 372 |
| Sell/Gen/AdminExpenses,Tot | 130 | 128 | 123 | 157 | 152 |
| Depreciation/Amortization | 6.18 | 5.67 | 4.99 | 12 | 19 |
| Unusual Expense (Income) | 0.01 | -- | -- | -- | -- |
| Other Operat Expse, Total | 5.93 | (4.43) | (7.81) | 2.93 | 4.48 |
| Total Operating Expense | 438 | 424 | 394 | 534 | 548 |
| Operating Income | 52 | 55 | 56 | 74 | 71 |
| Non-Operating Income & Expenses | |||||
| Gain(Loss)on Sale of Assets | 0.00 | -- | -- | -- | -- |
| Income Before Tax | 50 | 52 | 54 | 70 | 63 |
| Income Taxes | |||||
| Income Tax - Total | 18 | 17 | 17 | 25 | 14 |
| Income After Tax | 31 | 35 | 37 | 45 | 49 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 31 | 35 | 37 | 45 | 49 |
| Extraordinary Items | |||||
| Discontinued Operations | (52) | 4.71 | 7.88 | 0 | 0.10 |
| Tax on Extraordinary Items | (5.22) | 7.40 | 7.54 | -- | -- |
| Total Extraordinary Items | (57) | 12 | 15 | 0 | 0.10 |
| Net Income | (26) | 47 | 53 | 45 | 49 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 31 | 35 | 37 | 45 | 49 |
| Income Available to Common Incl. Extra. Items | (26) | 47 | 53 | 45 | 49 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 26 | 27 | 27 | 26 | 26 |
| Basic/Primary EPS Excl. Extra. Items | 1.18 | 1.30 | 1.39 | 1.70 | 1.88 |
| Basic/Primary EPS Incl. Extra. Items | (0.97) | 1.76 | 1.97 | 1.70 | 1.88 |
| Dilution Adjustment | 0 | 0 | 0 | -- | -- |
| Diluted Weighted Average Shares | 26 | 27 | 27 | 27 | 27 |
| Diluted EPS Excl. Extra. Items | 1.18 | 1.29 | 1.38 | 1.68 | 1.86 |
| Diluted EPS Incl. Extra. Items | (0.97) | 1.73 | 1.95 | 1.68 | 1.86 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.32 | 0.32 | 0.32 | 0.32 | 0 |
| Gross Divid - Common Stock | 8.45 | 8.55 | 8.53 | 8.45 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 2.69 | 2.47 | 2.49 | 3.98 | 7.45 |
| Depreciat/Amort, Suppl | 8.63 | 8.82 | 8.49 | 11 | 11 |
| Normalized Income | |||||
| Total Special Items | 0.01 | -- | -- | -- | -- |
| Normalzd Income Before Tax | 50 | 52 | 54 | 70 | 63 |
| Efct/SpecItemsIncTxs (STEC) | 0.00 | -- | -- | -- | -- |
| IncTxsExcl ImpctofSpec Itms | 18 | 17 | 17 | 25 | 14 |
| Normalized Income After Tax | 31 | 35 | 37 | 45 | 49 |
| Normalzd Inc Avail to Common | 31 | 35 | 37 | 45 | 49 |
| Basic Normalized EPS | 1.18 | 1.30 | 1.39 | 1.70 | 1.88 |
| Diluted Normalized EPS | 1.18 | 1.29 | 1.38 | 1.68 | 1.86 |
() = Negative Value
Values are displayed in Millions
Loading...