Gentex Corp
GNTX:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 25.21 | 0.48 1.94% | 2.26% | 1,131,017 | 1.0M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months | 12/31/2009 12 Months | 12/31/2008 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 1,100 | 1,024 | 816 | 545 | 624 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 727 | 662 | 521 | 367 | 421 |
| Sell/Gen/AdminExpenses,Tot | 48 | 49 | 41 | 36 | 42 |
| Research & Development | 85 | 82 | 64 | 47 | 52 |
| Litigation | 5.00 | 0 | -- | 0 | 0 |
| Impair-Assets Held for Sale | -- | 0 | 0 | 1.29 | 18 |
| Unusual Expense (Income) | 5.00 | 0 | 0 | 1.29 | 18 |
| Total Operating Expense | 865 | 792 | 625 | 451 | 533 |
| Operating Income | 234 | 231 | 191 | 93 | 91 |
| Non-Operating Income & Expenses | |||||
| Inter Income, Non-Operating | -- | 4.17 | 2.90 | 3.32 | 14 |
| Invest Income, Non-Operat | 5.31 | -- | -- | -- | -- |
| Inter/Invest Inc, Non-Oper | 5.31 | 4.17 | 2.90 | 3.32 | 14 |
| OtherNon-OperatInc (Expnse) | 9.86 | 8.90 | 9.57 | (0.30) | (12) |
| Other, Net | 9.86 | 8.90 | 9.57 | (0.30) | (12) |
| Income Before Tax | 250 | 244 | 203 | 96 | 92 |
| Income Taxes | |||||
| Income Tax - Total | 81 | 80 | 66 | 32 | 30 |
| Income After Tax | 169 | 165 | 138 | 65 | 62 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 169 | 165 | 138 | 65 | 62 |
| Net Income | 169 | 165 | 138 | 65 | 62 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 169 | 165 | 138 | 65 | 62 |
| Income Available to Common Incl. Extra. Items | 169 | 165 | 138 | 65 | 62 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 143 | 142 | 139 | 137 | 141 |
| Basic/Primary EPS Excl. Extra. Items | 1.18 | 1.16 | 0.99 | 0.47 | 0.44 |
| Basic/Primary EPS Incl. Extra. Items | 1.18 | 1.16 | 0.99 | 0.47 | 0.44 |
| Dilution Adjustment | 0 | 0 | 0 | 0 | 0 |
| Diluted Weighted Average Shares | 144 | 144 | 141 | 138 | 141 |
| Diluted EPS Excl. Extra. Items | 1.17 | 1.14 | 0.98 | 0.47 | 0.44 |
| Diluted EPS Incl. Extra. Items | 1.17 | 1.14 | 0.98 | 0.47 | 0.44 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.52 | 0.48 | 0.44 | 0.44 | 0.43 |
| Gross Divid - Common Stock | 75 | 69 | 62 | 61 | 60 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Depreciat/Amort, Suppl | 50 | 42 | 38 | 38 | 35 |
| Normalized Income | |||||
| Total Special Items | 5.00 | 0 | 0 | 1.29 | 18 |
| Normalzd Income Before Tax | 255 | 244 | 203 | 98 | 110 |
| Efct/SpecItemsIncTxs (STEC) | 1.62 | 0 | 0 | 0.42 | 5.85 |
| IncTxsExcl ImpctofSpec Itms | 83 | 80 | 66 | 32 | 36 |
| Normalized Income After Tax | 172 | 165 | 138 | 66 | 74 |
| Normalzd Inc Avail to Common | 172 | 165 | 138 | 66 | 74 |
| Basic Normalized EPS | 1.20 | 1.16 | 0.99 | 0.48 | 0.53 |
| Diluted Normalized EPS | 1.19 | 1.14 | 0.98 | 0.48 | 0.53 |
() = Negative Value
Values are displayed in Millions