Scorpio Tankers Inc STNG:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 9.745 | -0.005 -0.05% | 4.10% | 530,075 | 1.4M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2013 12 Months | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months | 12/31/2009 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 208 | 115 | 82 | 39 | 28 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 156 | 74 | 54 | 19 | 12 |
| Selling/Gen/Admin Expense | 5.97 | 12 | 12 | 6.20 | 0.42 |
| Labor & Related Expense | 20 | -- | -- | -- | -- |
| Sell/Gen/AdminExpenses,Tot | 26 | 12 | 12 | 6.20 | 0.42 |
| Depreciation/Amortization | 24 | 15 | 18 | 10 | 6.83 |
| Unusual Expense (Income) | (20) | 10 | 67 | 0 | 4.51 |
| Loss(Gain)/Sale Asts (Oper) | (20) | 10 | -- | -- | -- |
| Other Operating Expense | 4.85 | 22 | 6.88 | 2.54 | 0 |
| Other Operat Expse, Total | 4.85 | 22 | 6.88 | 2.54 | 0 |
| Total Operating Expense | 190 | 133 | 158 | 38 | 23 |
| Operating Income | 18 | (17) | (76) | 1.16 | 4.22 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (2.37) | (8.51) | (7.06) | (3.23) | (0.70) |
| Inter Income, Non-Operating | 1.15 | 0.04 | 0.05 | 0.04 | 0.00 |
| Invest Income, Non-Operat | 0.94 | (1.23) | 0 | (0.28) | 0.15 |
| Inter/Invest Inc, Non-Oper | 2.09 | (1.20) | 0.05 | (0.24) | 0.15 |
| Gain(Loss)on Sale of Assets | -- | 0 | -- | -- | -- |
| Other, Net | (0.49) | 0.35 | (0.12) | (0.51) | (0.26) |
| Income Before Tax | 17 | (27) | (83) | (2.82) | 3.42 |
| Income Taxes | |||||
| Income Tax - Total | 0 | 0 | 0 | 0 | 0 |
| Income After Tax | 17 | (27) | (83) | (2.82) | 3.42 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 17 | (27) | (83) | (2.82) | 3.42 |
| Net Income | 17 | (27) | (83) | (2.82) | 3.42 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 17 | (27) | (83) | (2.82) | 3.42 |
| Income Available to Common Incl. Extra. Items | 17 | (27) | (83) | (2.82) | 3.42 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 147 | 41 | 29 | 16 | 5.59 |
| Basic/Primary EPS Excl. Extra. Items | 0.12 | (0.64) | (2.88) | (0.18) | 0.61 |
| Basic/Primary EPS Incl. Extra. Items | 0.12 | (0.64) | (2.88) | (0.18) | 0.61 |
| Dilution Adjustment | -- | 0 | 0 | 0 | 0 |
| Diluted Weighted Average Shares | 148 | 41 | 29 | 16 | 5.59 |
| Diluted EPS Excl. Extra. Items | 0.11 | (0.64) | (2.88) | (0.18) | 0.61 |
| Diluted EPS Incl. Extra. Items | 0.11 | (0.64) | (2.88) | (0.18) | 0.61 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.21 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 24 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 2.37 | 8.51 | 7.06 | 3.23 | 0.70 |
| Depreciat/Amort, Suppl | 24 | 15 | 18 | 10 | 6.83 |
| Normalized Income | |||||
| Total Special Items | (20) | 10 | 67 | 0 | 4.51 |
| Normalzd Income Before Tax | (3.17) | (16) | (16) | (2.82) | 7.93 |
| Efct/SpecItemsIncTxs (STEC) | 0 | 0 | 0 | 0 | 0 |
| IncTxsExcl ImpctofSpec Itms | 0 | 0 | 0 | 0 | 0 |
| Normalized Income After Tax | (3.17) | (16) | (16) | (2.82) | 7.93 |
| Normalzd Inc Avail to Common | (3.17) | (16) | (16) | (2.82) | 7.93 |
| Basic Normalized EPS | (0.02) | (0.39) | (0.56) | (0.18) | 1.42 |
| Diluted Normalized EPS | (0.02) | (0.39) | (0.56) | (0.18) | 1.42 |
() = Negative Value
Values are displayed in Millions
Loading...