WellPoint Inc WLP:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 113.62 | 1.22 1.09% | 1.56% | 1,066,588 | 1.6M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2013 12 Months | 12/31/2012 12 Months Restated 12/31/2013 | 12/31/2011 12 Months | 12/31/2010 12 Months Reclassified 12/31/2011 | 12/31/2009 12 Months Reclassified 12/31/2011 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Gross Premiums Written | 66,213 | -- | -- | -- | -- |
| Net Premiums Earned | -- | 56,497 | 55,970 | 53,974 | 56,382 |
| Other Insurance Revenue | 4,072 | 4,017 | 3,896 | 3,767 | 4,358 |
| Reinsurance - Income | (94) | -- | -- | -- | -- |
| Total Premiums Earned | 70,191 | 60,514 | 59,865 | 57,741 | 60,740 |
| Net Investment Income | 659 | 686 | 704 | 803 | 801 |
| Realized Gains (Losses) | 272 | 335 | 235 | 194 | 56 |
| Other Revenue, Total | -- | -- | 0 | 0 | 3,792 |
| Total Revenue | 71,122 | 61,535 | 60,804 | 58,738 | 65,390 |
| Operating Expenses | |||||
| Losses,Benies& Adjmts,Total | 56,237 | 48,214 | 47,648 | 44,930 | 47,541 |
| Sell/Gen/AdminExpenses,Tot | 9,953 | 8,681 | 8,436 | 8,733 | 9,019 |
| Depreciation/Amortization | 245 | 233 | 239 | 242 | 266 |
| Impair-Assets Held for Use | -- | -- | 0 | 21 | 263 |
| Impair-Assets Held for Sale | 99 | 38 | 93 | 39 | 450 |
| Other Unusual Expnse (In) | 145 | 0 | -- | -- | -- |
| Unusual Expense (Income) | 244 | 38 | 93 | 61 | 713 |
| Total Operating Expense | 66,680 | 57,165 | 56,416 | 53,965 | 57,539 |
| Operating Income | 4,443 | 4,370 | 4,388 | 4,773 | 7,850 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (603) | (512) | (430) | (419) | (447) |
| Income Before Tax | 3,840 | 3,858 | 3,958 | 4,354 | 7,403 |
| Income Taxes | |||||
| Income Tax - Total | 1,206 | 1,207 | 1,311 | 1,467 | 2,657 |
| Income After Tax | 2,634 | 2,651 | 2,647 | 2,887 | 4,746 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 2,634 | 2,651 | 2,647 | 2,887 | 4,746 |
| Extraordinary Items | |||||
| Total Extraordinary Items | (145) | 4.50 | -- | -- | -- |
| Net Income | 2,490 | 2,656 | 2,647 | 2,887 | 4,746 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 2,634 | 2,651 | 2,647 | 2,887 | 4,746 |
| Income Available to Common Incl. Extra. Items | 2,490 | 2,656 | 2,647 | 2,887 | 4,746 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 299 | 322 | 360 | 411 | 476 |
| Basic/Primary EPS Excl. Extra. Items | 8.83 | 8.25 | 7.35 | 7.03 | 9.96 |
| Basic/Primary EPS Incl. Extra. Items | 8.34 | 8.26 | 7.35 | 7.03 | 9.96 |
| Diluted Weighted Average Shares | 304 | 325 | 365 | 416 | 481 |
| Diluted EPS Excl. Extra. Items | 8.67 | 8.16 | 7.25 | 6.94 | 9.88 |
| Diluted EPS Incl. Extra. Items | 8.20 | 8.18 | 7.25 | 6.94 | 9.88 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.50 | 1.15 | 1.00 | 0 | 0 |
| Gross Divid - Common Stock | 452 | 371 | 361 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 603 | 512 | 430 | 419 | 447 |
| Depreciat/Amort, Suppl | 108 | 107 | 96 | 103 | 107 |
| Normalized Income | |||||
| Total Special Items | 261 | 106 | 93 | 61 | 713 |
| Normalzd Income Before Tax | 4,101 | 3,965 | 4,051 | 4,414 | 8,116 |
| Efct/SpecItemsIncTxs (STEC) | 82 | 33 | 31 | 20 | 256 |
| IncTxsExcl ImpctofSpec Itms | 1,288 | 1,241 | 1,342 | 1,487 | 2,913 |
| Normalized Income After Tax | 2,813 | 2,724 | 2,709 | 2,927 | 5,203 |
| Normalzd Inc Avail to Common | 2,813 | 2,724 | 2,709 | 2,927 | 5,203 |
| Basic Normalized EPS | 9.42 | 8.47 | 7.52 | 7.12 | 11 |
| Diluted Normalized EPS | 9.26 | 8.39 | 7.42 | 7.04 | 11 |
() = Negative Value
Values are displayed in Millions
Loading...