Address
Telephone
(860) 273-0123Fax
(860) 975-3110Website
http://www.aetna.com/| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 79.12 | 1.08 1.38% | 1.15% | 1,932,424 | 2.4M |
| Profitability | AET | |
| Gross Margin (TTM) | -- | |
| Operating Margin (TTM) | 6.86% | |
| Pretax Margin (TTM) | 6.24% | |
| Net Profit Margin (TTM) | 3.85% | |
| * Data above as of Jun 30, 2014 | ||
| Valuation | AET | |
| P/E excluding extraordinary items (TTM) | 13.6 | |
| P/E Normalized (MRFY) | 13.9 | |
| P/Sales (TTM) | 0.5 | |
| P/Tangible book (TTM) | 11.5 | |
| P/Cash Flow (TTM) | 10.1 | |
| * Data above as of Aug 18, 2014 | ||
| Financial Strength | AET | |
| Current Ratio (MRQ) | -- | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | 0.5 | |
| Total Debt/Equity (MRQ) | 0.6 | |
| Payout Ratio (TTM) | 15.0 | |
| * Data above as of Jun 30, 2014 | ||
| Management Effectiveness | AET | |
| Return on Assets (TTM) | 4.09% | |
| Return on Equity (TTM) | 14.93% | |
| Return on Investments (TTM) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Growth | AET | |
| Sales (5Yr) | 8.85% | |
| EPS (TTM over TTM) | 14.36% | |
| Dividend Growth (5Yr) | 82.06% | |
| * Data above as of Jun 30, 2014 | ||
| Income Statement | AET | |
| EBITDA (MRQ) | 1.1B | |
| Earnings before taxes (MRQ) | 924.6M | |
| Net Income (MRQ) | 548.8M | |
| Normalized earnings before taxes (MRQ) | 924.6M | |
| Normalized Net Income (MRQ) | 548.8M | |
| * Data above as of Jun 30, 2014 | ||
| Per Share Data | AET | |
| EPS excluding extraordinary items (TTM) | 5.72 | |
| EPS Normalized (MRFY) | 5.59 | |
| Rev per share (TTM) | 148.64 | |
| BV per share (MRQ) | 41.44 | |
| Tangible BV per share (MRQ) | 6.79 | |
| Cash per share (MRQ) | 4.96 | |
| Cash flow per share (TTM) | 7.43 | |
| Indicated Annual Dividend (US) | 0.90 | |
| * Data above as of Jun 30, 2014 | ||
| Short Interest | AET | |
| Shares Short (Current Month) | 3.8M | |
| Short Ratio | 1.3 | |
| Short Interest as % of Float | 1.08% | |
| Shares Short (Prior Month) | 4.7M | |
| * Data above as of Jul 31, 2014 | ||
Aetna Inc. (Aetna), is a diversified healthcare benefits company. The Company offers a range of traditional and consumer-directed health insurance products and related services, including medical, pharmacy, dental, behavioral health, group life and disability plans, medical management capabilities, Medicaid healthcare management services and health information exchange technology services. The Company's operations are conducted in three business segments: Health Care, Group Insurance and Large Case Pensions. Its customers include employer groups, individuals, college students, part-time and hourly workers, health plans, healthcare providers, governmental units, government-sponsored plans, labor groups and expatriates. In April 2014, Aetna Inc completed the acquisition of United Kingdom based InterGlobal.
Address
Telephone
(860) 273-0123Fax
(860) 975-3110Website
http://www.aetna.com/