Address
Telephone
(314) 213-7200Fax
(314) 213-7250| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 34.52 | 0.03 0.09% | 0.93% | 129,997 | 99.9K |
| Profitability | ESE | |
| Gross Margin (TTM) | 39.35% | |
| Operating Margin (TTM) | 12.37% | |
| Pretax Margin (TTM) | 11.95% | |
| Net Profit Margin (TTM) | 8.31% | |
| * Data above as of Jun 30, 2014 | ||
| Valuation | ESE | |
| P/E excluding extraordinary items (TTM) | 21.0 | |
| P/E Normalized (MRFY) | 29.2 | |
| P/Sales (TTM) | 1.7 | |
| P/Tangible book (TTM) | 7.8 | |
| P/Cash Flow (TTM) | 15.4 | |
| * Data above as of Aug 19, 2014 | ||
| Financial Strength | ESE | |
| Current Ratio (MRQ) | 2.2 | |
| Quick Ratio (MRQ) | 1.5 | |
| LT Debt/Equity (MRQ) | 0.0 | |
| Total Debt/Equity (MRQ) | 0.1 | |
| Payout Ratio (TTM) | 19.4 | |
| * Data above as of Jun 30, 2014 | ||
| Management Effectiveness | ESE | |
| Return on Assets (TTM) | 4.46% | |
| Return on Equity (TTM) | 7.22% | |
| Return on Investments (TTM) | 5.39% | |
| * Data above as of Jun 30, 2014 | ||
| Growth | ESE | |
| Sales (5Yr) | -4.39% | |
| EPS (TTM over TTM) | 64.75% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Income Statement | ESE | |
| EBITDA (MRQ) | 17.1M | |
| Earnings before taxes (MRQ) | 15.3M | |
| Net Income (MRQ) | 11.6M | |
| Normalized earnings before taxes (MRQ) | 15.5M | |
| Normalized Net Income (MRQ) | 11.6M | |
| * Data above as of Jun 30, 2014 | ||
| Per Share Data | ESE | |
| EPS excluding extraordinary items (TTM) | 1.64 | |
| EPS Normalized (MRFY) | 1.18 | |
| Rev per share (TTM) | 19.76 | |
| BV per share (MRQ) | 22.01 | |
| Tangible BV per share (MRQ) | 4.42 | |
| Cash per share (MRQ) | 1.52 | |
| Cash flow per share (TTM) | 2.23 | |
| Indicated Annual Dividend (US) | 0.32 | |
| * Data above as of Jun 30, 2014 | ||
| Short Interest | ESE | |
| Shares Short (Current Month) | 434.2K | |
| Short Ratio | 4.4 | |
| Short Interest as % of Float | 1.67% | |
| Shares Short (Prior Month) | 397.7K | |
| * Data above as of Jul 31, 2014 | ||
ESCO Technologies Inc. (ESCO) is a producer of engineered products and systems sold to customers worldwide, primarily for utility, industrial, aerospace and commercial applications. ESCO operates in three segments: Utility Solutions Group (Utility Solutions), RF Shielding and Test (Test) and Filtration/Fluid Flow (Filtration). On July 31, 2010, the Company acquired the capital stock of Crissair, Inc. On September 3, 2010, the Company acquired the capital stock of Xtensible Solutions, Inc. its subsidiaries. In January 2013, the Company acquired the assets of Metrum Technologies LLC. In June 2013, ESCO Technologies Inc announced that it has acquired Canyon Engineering Products Inc.
Address
Telephone
(314) 213-7200Fax
(314) 213-7250