Address
Telephone
(317) 488-6000Fax
(317) 488-6260Website
http://www.wellpoint.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 113.62 | 1.22 1.09% | 1.56% | 1,066,588 | 1.6M |
| Profitability | WLP | |
| Gross Margin (TTM) | -- | |
| Operating Margin (TTM) | 6.00% | |
| Pretax Margin (TTM) | 5.19% | |
| Net Profit Margin (TTM) | 3.31% | |
| * Data above as of Jun 30, 2014 | ||
| Valuation | WLP | |
| P/E excluding extraordinary items (TTM) | 14.0 | |
| P/E Normalized (MRFY) | 12.3 | |
| P/Sales (TTM) | 0.4 | |
| P/Tangible book (TTM) | -- | |
| P/Cash Flow (TTM) | 9.5 | |
| * Data above as of Aug 18, 2014 | ||
| Financial Strength | WLP | |
| Current Ratio (MRQ) | -- | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | 0.6 | |
| Total Debt/Equity (MRQ) | 0.6 | |
| Payout Ratio (TTM) | 19.7 | |
| * Data above as of Jun 30, 2014 | ||
| Management Effectiveness | WLP | |
| Return on Assets (TTM) | 3.91% | |
| Return on Equity (TTM) | 9.75% | |
| Return on Investments (TTM) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Growth | WLP | |
| Sales (5Yr) | 3.03% | |
| EPS (TTM over TTM) | -11.50% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Income Statement | WLP | |
| EBITDA (MRQ) | 1.5B | |
| Earnings before taxes (MRQ) | 1.3B | |
| Net Income (MRQ) | 731.1M | |
| Normalized earnings before taxes (MRQ) | 1.3B | |
| Normalized Net Income (MRQ) | 731.1M | |
| * Data above as of Jun 30, 2014 | ||
| Per Share Data | WLP | |
| EPS excluding extraordinary items (TTM) | 8.12 | |
| EPS Normalized (MRFY) | 9.26 | |
| Rev per share (TTM) | 243.76 | |
| BV per share (MRQ) | 88.81 | |
| Tangible BV per share (MRQ) | -2.83 | |
| Cash per share (MRQ) | 6.50 | |
| Cash flow per share (TTM) | 11.09 | |
| Indicated Annual Dividend (US) | 1.75 | |
| * Data above as of Jun 30, 2014 | ||
| Short Interest | WLP | |
| Shares Short (Current Month) | 12.8M | |
| Short Ratio | 5.2 | |
| Short Interest as % of Float | 4.69% | |
| Shares Short (Prior Month) | 12.8M | |
| * Data above as of Jul 31, 2014 | ||
WellPoint, Inc. (WellPoint) is a health benefit company in terms of medical membership in the United States. The Company manages its operations through three segments: Commercial, Consumer, and Other. The Company is an independent licensee of the Blue Cross and Blue Shield Association (BCBSA), an association of independent health benefit plans. The Company offers a spectrum of network-based managed care plans to the large and small employer, individual, Medicaid and senior markets. Its managed care plans include preferred provider organizations (PPOs); health maintenance organizations (HMOs); point-of-service plans (POS) plans; traditional indemnity plans and other hybrid plans, including consumer-driven health plans (CDHPs); and hospital only and limited benefit products. In February 2014, WellPoint sold its online contact lens retail subsidiary 1-800 CONTACTS to private equity firm Thomas H. Lee Partners.
Address
Telephone
(317) 488-6000Fax
(317) 488-6260Website
http://www.wellpoint.com