Aetna Inc AET:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 79.12 | 1.08 1.38% | 1.15% | 1,932,424 | 2.5M |
Market data is delayed by at least 20 minutes.
Insider Activity
AET has not reported any insider buys through the SEC in the past year. It may have reported transaction activity through other regulatory bodies. As a result, the activity below may not reflect the complete activity by the company's insiders.
Insider Sales, Planned Sales, and Exercises of Options. See table below for details.
| Transaction Type / Date | Current Average 6 Month Return | Shares / Market Value | Price Range | Total Holdings | ||
| Insider information is updated as it is received from the data provider. | | |||||
| Aguirre Fernando | ||||||
Exercise of Stock Options 5/19/2014 | -- | 2.7K $0 | $0.00 - $0.00 | 5,240 | ||
| Casazza William James | ||||||
Exercise of Stock Options 6/11/2014 | -- | 82.8K $4.2M | $50.70 - $50.70 | 38,290 | ||
Sale 6/12/2014 | -- | 15.9K $1.3M | $80.58 - $80.58 | 38,290 | ||
| Clark Frank M Jr | ||||||
Exercise of Stock Options 5/19/2014 | -- | 2.7K $0 | $0.00 - $0.00 | 11,295 | ||
| Cohen Betsy Z | ||||||
Exercise of Stock Options 5/19/2014 | -- | 2.7K $0 | $0.00 - $0.00 | 54,524 | ||
| Coye Molly Joel | ||||||
Exercise of Stock Options 5/19/2014 | -- | 2.7K $0 | $0.00 - $0.00 | 11,365 | ||
Sale 6/16/2014 | -- | 1.7K $133.0K | $80.60 - $80.60 | 9,715 | ||
| Franklin Barbara Hackman | ||||||
Exercise of Stock Options 5/19/2014 | -- | 2.7K $0 | $0.00 - $0.00 | 28,774 | ||
Sale 5/27/2014 | -0.24% | 2.7K $205.9K | $77.26 - $77.26 | 26,109 | ||
| Garten Jeffrey E | ||||||
Exercise of Stock Options 5/19/2014 | -- | 2.7K $0 | $0.00 - $0.00 | 29,986 | ||
| Hancock Ellen M | ||||||
Exercise of Stock Options 5/19/2014 | -- | 2.7K $0 | $0.00 - $0.00 | 47,517 | ||
| Harrington Richard J | ||||||
Exercise of Stock Options 5/19/2014 | -- | 2.7K $0 | $0.00 - $0.00 | 3,079 | ||
| Ludwig Edward J | ||||||
Exercise of Stock Options 5/19/2014 | -- | 2.7K $0 | $0.00 - $0.00 | 9,624 | ||
| Rohan Karen S | ||||||
Exercise of Stock Options 7/23/2014 | -- | 54.9K $0 | $0.00 - $0.00 | 43,325 | ||
Loading...